Today's cryptocurrency prices by market cap
The global crypto market cap is $3.44 trillion, a -2.15% decrease over the last day.
# | Name | Price | 24h % | 7d % | Market cap | Total Volume | Circulating Supply | Last 7 days | |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() Bitcoin 1btc | $108,838.00 | 0.89% | 1.21% | $2,164,887,810,811 | $19,420,805,128 | 19,888,800 btc | ||
2 | ![]() Ethereum 2eth | $2,569.93 | 2.46% | 4.05% | $310,339,984,787 | $10,926,394,070 | 120,716,893.6 eth | ||
3 | ![]() Tether 3usdt | $1.00 | -0.01% | -0.02% | $158,582,793,475 | $38,912,873,766 | 158,581,664,726.52 usdt | ||
4 | ![]() XRP 4xrp | $2.28 | 0.96% | 4.58% | $134,577,616,507 | $2,207,792,947 | 59,068,187,926 xrp | ||
5 | ![]() BNB 5bnb | $662.33 | 1.25% | 1.32% | $96,628,851,971 | $659,329,413 | 145,887,575.79 bnb | ||
6 | ![]() Solana 6sol | $152.21 | 3.5% | 1.57% | $81,546,297,727 | $3,997,665,481 | 535,576,732.5 sol | ||
7 | ![]() USDC 7usdc | $0.999855 | -0% | -0% | $62,071,284,030 | $5,873,703,219 | 62,080,048,907.14 usdc | ||
8 | ![]() TRON 8trx | $0.286718 | 0.78% | 3.24% | $27,175,132,721 | $341,724,447 | 94,781,129,059.11 trx | ||
9 | ![]() Dogecoin 9doge | $0.171464 | 4.81% | 3.69% | $25,710,617,241 | $1,713,488,525 | 149,942,686,383.71 doge | ||
10 | ![]() Lido Staked Ether 10steth | $2,569.56 | 2.42% | 4.06% | $23,378,077,422 | $8,426,702 | 9,095,989.85 steth | ||
11 | ![]() Cardano 11ada | $0.586679 | 2.16% | 3.33% | $21,200,572,980 | $461,572,450 | 36,133,190,031.53 ada | ||
12 | ![]() Wrapped Bitcoin 12wbtc | $108,673.00 | 0.83% | 1.23% | $14,002,112,777 | $156,191,197 | 128,850.9 wbtc | ||
13 | ![]() Hyperliquid 13hype | $39.76 | 2.36% | 0.02% | $13,279,371,808 | $194,531,675 | 333,928,180 hype | ||
14 | ![]() Wrapped stETH 14wsteth | $3,108.36 | 2.54% | 4.31% | $10,511,995,880 | $35,453,807 | 3,381,784.9 wsteth | ||
15 | ![]() Sui 15sui | $2.90 | 0.69% | 4.37% | $10,036,769,720 | $676,851,183 | 3,455,015,252.82 sui | ||
16 | ![]() Bitcoin Cash 16bch | $495.06 | 1.92% | -0.1% | $9,848,525,667 | $214,449,796 | 19,893,831.15 bch | ||
17 | ![]() Chainlink 17link | $13.58 | 3.36% | 2.39% | $9,210,719,974 | $284,123,302 | 678,099,970.45 link | ||
18 | ![]() LEO Token 18leo | $9.06 | 0.27% | -1.11% | $8,357,515,535 | $1,747,784 | 923,115,544.9 leo | ||
19 | ![]() Stellar 19xlm | $0.249277 | 3.64% | 5.43% | $7,711,558,903 | $222,124,891 | 30,935,420,981.33 xlm | ||
20 | ![]() Avalanche 20avax | $18.20 | 2.3% | 0.43% | $7,686,184,837 | $219,528,951 | 422,206,497.6 avax | ||
21 | ![]() USDS 21usds | $0.999846 | 0.01% | -0.01% | $7,363,352,652 | $3,765,512 | 7,364,880,906.08 usds | ||
22 | ![]() Wrapped eETH 22weeth | $2,752.38 | 2.37% | 4.1% | $6,933,879,915 | $15,797,961 | 2,513,881.89 weeth | ||
23 | ![]() Shiba Inu 23shib | $0.00001174 | 2.2% | 2.12% | $6,921,033,846 | $136,252,617 | 589,248,058,652,139 shib | ||
24 | ![]() Toncoin 24ton | $2.80 | -6.83% | -2.73% | $6,894,585,790 | $502,868,628 | 2,468,592,460.83 ton | ||
25 | ![]() WETH 25weth | $2,569.40 | 2.37% | 4.08% | $6,763,368,986 | $35,132,648 | 2,629,595.17 weth | ||
26 | ![]() Hedera 26hbar | $0.159131 | 3.88% | 6.73% | $6,745,804,332 | $155,830,635 | 42,391,439,525.58 hbar | ||
27 | ![]() Litecoin 27ltc | $87.63 | 1.21% | 2.06% | $6,664,119,997 | $311,324,938 | 76,040,008.23 ltc | ||
28 | ![]() WhiteBIT Coin 28wbt | $44.67 | -1.32% | -4.31% | $6,438,446,276 | $40,240,756 | 144,118,517.11 wbt | ||
29 | ![]() Binance Bridged USDT (BNB Smart Chain) 29bsc-usd | $0.999865 | -0% | -0.02% | $6,286,399,043 | $4,776,952,644 | 6,284,993,699.46 bsc-usd | ||
30 | ![]() Monero 30xmr | $318.41 | 0.66% | 1.21% | $5,873,865,736 | $87,376,253 | 18,446,744.07 xmr | ||
31 | ![]() Coinbase Wrapped BTC 31cbbtc | $108,794.00 | 0.8% | 1.18% | $5,389,338,085 | $220,883,339 | 49,536.88 cbbtc | ||
32 | ![]() Ethena USDe 32usde | $0.99852 | -0.11% | -0.19% | $5,308,011,441 | $100,799,715 | 5,306,566,554.04 usde | ||
33 | ![]() Polkadot 33dot | $3.39 | 1.37% | -1.14% | $5,165,851,031 | $160,804,168 | 1,522,267,060 dot | ||
34 | ![]() Bitget Token 34bgb | $4.40 | 0.34% | -3.1% | $5,152,002,999 | $50,663,791 | 1,169,993,089.2 bgb | ||
35 | ![]() Uniswap 35uni | $7.38 | 1.73% | 2.08% | $4,431,565,550 | $299,328,724 | 600,483,073.71 uni | ||
36 | ![]() Aave 36aave | $286.91 | 6.11% | 6.2% | $4,356,820,213 | $421,645,438 | 15,176,566.63 aave | ||
37 | ![]() Pepe 37pepe | $0.00001006 | 3.56% | 2.15% | $4,234,825,621 | $764,547,208 | 420,690,000,000,000 pepe | ||
38 | ![]() Dai 38dai | $0.999798 | 0.01% | 0.01% | $3,626,889,834 | $45,337,962 | 3,627,673,718.61 dai | ||
39 | ![]() Pi Network 39pi | $0.45949 | 2.43% | -9.52% | $3,509,178,976 | $95,624,054 | 7,641,645,578.27 pi | ||
40 | ![]() Ethena Staked USDe 40susde | $1.18 | 0% | 0.05% | $3,132,507,045 | $4,264,317 | 2,658,913,760.29 susde | ||
41 | ![]() Bittensor 41tao | $324.49 | 0.96% | -2.78% | $2,916,767,165 | $61,512,442 | 8,988,470 tao | ||
42 | ![]() OKB 42okb | $48.48 | 0.05% | -2.87% | $2,908,364,172 | $6,776,778 | 60,000,000 okb | ||
43 | ![]() Aptos 43apt | $4.45 | 1.06% | -8.87% | $2,871,684,332 | $138,210,234 | 644,599,394.22 apt | ||
44 | ![]() BlackRock USD Institutional Digital Liquidity Fund 44buidl | $1.00 | 0% | 0% | $2,833,937,573 | $0 | 2,833,937,572.53 buidl | ||
45 | ![]() Jito Staked SOL 45jitosol | $184.85 | 3.58% | 1.7% | $2,712,688,853 | $21,819,917 | 14,674,347.56 jitosol | ||
46 | ![]() NEAR Protocol 46near | $2.17 | 2.25% | -0.52% | $2,675,585,474 | $121,324,469 | 1,231,503,863 near | ||
47 | ![]() Internet Computer 47icp | $4.84 | 2.23% | -1.96% | $2,589,934,999 | $37,248,263 | 535,137,554.12 icp | ||
48 | ![]() Ethereum Classic 48etc | $16.64 | 2.15% | -0.08% | $2,539,053,226 | $33,074,714 | 152,609,376.81 etc | ||
49 | ![]() Cronos 49cro | $0.081474 | 1.27% | 0.38% | $2,535,498,102 | $11,527,009 | 31,123,040,411.2 cro | ||
50 | ![]() Ondo 50ondo | $0.789204 | 1.7% | 2.79% | $2,493,341,567 | $118,181,374 | 3,159,107,529 ondo | ||
51 | ![]() sUSDS 51susds | $1.058 | 0.01% | 0.08% | $2,358,018,075 | $8,758,222 | 2,228,570,041.47 susds | ||
52 | ![]() USD1 52usd1 | $0.999672 | 0.03% | -0.05% | $2,203,118,271 | $220,340,282 | 2,203,847,519 usd1 | ||
53 | ![]() Kaspa 53kas | $0.077454 | 3.83% | 1.73% | $2,042,323,063 | $52,623,298 | 26,363,807,936.35 kas | ||
54 | ![]() Mantle 54mnt | $0.571483 | 2.39% | -3.16% | $1,923,976,202 | $143,530,098 | 3,365,794,382.84 mnt | ||
55 | ![]() Fasttoken 55ftn | $4.43 | -0.09% | 0.59% | $1,910,232,882 | $59,024,832 | 431,160,771.8 ftn | ||
56 | ![]() Cosmos Hub 56atom | $4.07 | 2.25% | -1.64% | $1,863,377,172 | $53,408,892 | 457,618,334.11 atom | ||
57 | ![]() Gate 57gt | $15.54 | 2.46% | 0.89% | $1,854,408,692 | $4,162,417 | 119,444,887.82 gt | ||
58 | ![]() VeChain 58vet | $0.02075457 | 1.19% | -1.92% | $1,784,637,400 | $25,238,266 | 85,985,041,177 vet | ||
59 | ![]() Bonk 59bonk | $0.00002289 | 4.63% | 56.49% | $1,771,885,079 | $1,233,346,059 | 77,419,592,329,436.58 bonk | ||
60 | ![]() Artificial Superintelligence Alliance 60fet | $0.673157 | 3.71% | -2.32% | $1,754,106,366 | $94,349,797 | 2,604,959,126.67 fet | ||
61 | ![]() Official Trump 61trump | $8.61 | 1.29% | -3.79% | $1,723,255,941 | $148,522,300 | 199,999,975.64 trump | ||
62 | ![]() Sky 62sky | $0.078801 | 3.61% | -3.56% | $1,679,635,079 | $7,212,890 | 21,286,275,351.47 sky | ||
63 | ![]() Ethena 63ena | $0.262847 | 3.44% | -2.72% | $1,671,141,346 | $124,876,862 | 6,354,687,500 ena | ||
64 | ![]() Render 64render | $3.21 | 1.81% | -1.92% | $1,665,919,790 | $53,658,358 | 518,128,769.06 render | ||
66 | ![]() Arbitrum 66arb | $0.335088 | 3.12% | -8.04% | $1,664,185,742 | $157,585,444 | 4,963,238,296 arb | ||
67 | ![]() POL (ex-MATIC) 67pol | $0.184506 | 1.82% | 0.56% | $1,661,526,348 | $45,488,182 | 9,001,775,947.38 pol | ||
65 | ![]() Lombard Staked BTC 65lbtc | $108,589.00 | 0.89% | 1.35% | $1,656,030,500 | $1,896,097 | 15,252.5 lbtc | ||
68 | ![]() Quant 68qnt | $108.37 | 2.11% | 1.03% | $1,577,261,040 | $16,736,867 | 14,544,176.16 qnt | ||
69 | ![]() Filecoin 69fil | $2.29 | 1.95% | -1.38% | $1,556,046,595 | $122,030,019 | 680,086,618 fil | ||
70 | ![]() Binance-Peg WETH 70weth | $2,570.35 | 2.49% | 4.01% | $1,555,135,996 | $58,231,869 | 605,000 weth | ||
71 | ![]() Jupiter Perpetuals Liquidity Provider Token 71jlp | $4.52 | 1.5% | 1.12% | $1,531,203,467 | $30,389,798 | 339,104,024.27 jlp | ||
72 | ![]() Algorand 72algo | $0.175609 | 0.5% | -2.76% | $1,516,544,170 | $35,953,837 | 8,636,828,328.42 algo | ||
73 | ![]() Worldcoin 73wld | $0.883308 | 1.72% | -3.48% | $1,496,121,243 | $107,643,190 | 1,692,880,432.6 wld | ||
74 | ![]() Sei 74sei | $0.263951 | 0.84% | -13.7% | $1,466,759,814 | $79,644,059 | 5,556,944,444 sei | ||
75 | ![]() First Digital USD 75fdusd | $0.998147 | 0.13% | 0.07% | $1,465,274,182 | $4,097,886,378 | 1,466,714,841.7 fdusd | ||
76 | ![]() USDtb 76usdtb | $0.999664 | -0.02% | -0.02% | $1,458,065,448 | $1,115,668 | 1,458,570,399.92 usdtb | ||
77 | ![]() Binance Staked SOL 77bnsol | $161.29 | 3.19% | 1.47% | $1,416,547,448 | $1,799,910 | 8,782,363.36 bnsol | ||
78 | ![]() KuCoin 78kcs | $10.99 | -0.2% | -1.18% | $1,401,028,712 | $1,293,523 | 127,467,221.78 kcs | ||
79 | ![]() USDT0 79usdt0 | $0.999623 | -0.08% | -0.05% | $1,371,830,344 | $190,648,969 | 1,371,312,555.9 usdt0 | ||
80 | ![]() Jupiter 80jup | $0.445231 | 0.44% | -0.96% | $1,338,588,884 | $42,260,842 | 3,004,799,999.98 jup | ||
81 | ![]() SPX6900 81spx | $1.35 | 11.36% | 4.01% | $1,255,762,021 | $61,722,151 | 930,993,086.01 spx | ||
82 | ![]() Kelp DAO Restaked ETH 82rseth | $2,693.74 | 2.44% | 4.13% | $1,234,445,932 | $1,204,396 | 457,427.02 rseth | ||
83 | ![]() NEXO 83nexo | $1.22 | 0.25% | 1.97% | $1,220,467,585 | $9,032,153 | 1,000,000,000 nexo | ||
84 | ![]() Rocket Pool ETH 84reth | $2,928.12 | 2.42% | 4.07% | $1,209,541,463 | $1,190,580 | 413,177.7 reth | ||
85 | ![]() Fartcoin 85fartcoin | $1.18 | 1.82% | 4.47% | $1,182,245,723 | $143,549,328 | 999,991,003.75 fartcoin | ||
86 | ![]() Flare 86flr | $0.01656705 | -0.11% | -5.22% | $1,150,271,123 | $6,141,029 | 69,431,403,596.2 flr | ||
87 | ![]() Celestia 87tia | $1.64 | 11.19% | 13.76% | $1,145,373,642 | $175,977,537 | 700,217,947.43 tia | ||
88 | ![]() Polygon Bridged USDT (Polygon) 88usdt | $1.00 | 0.01% | 0% | $1,056,792,345 | $12,741,322 | 1,056,863,789.52 usdt | ||
89 | ![]() XDC Network 89xdc | $0.064469 | 0.82% | 9% | $1,046,792,635 | $27,154,064 | 16,222,663,232.2 xdc | ||
90 | ![]() Injective 90inj | $10.57 | -0.65% | -3.29% | $1,033,236,363 | $106,279,898 | 97,727,220.33 inj | ||
91 | ![]() Virtuals Protocol 91virtual | $1.54 | 1.38% | -0.74% | $1,010,988,989 | $142,372,189 | 654,917,543.31 virtual | ||
92 | ![]() Stacks 92stx | $0.653854 | 1.94% | -1.98% | $1,003,496,671 | $20,637,154 | 1,533,360,324.37 stx | ||
93 | ![]() Sonic 93s | $0.31074 | 1.91% | -2.24% | $1,001,530,444 | $43,939,280 | 3,222,625,000 s | ||
94 | ![]() Binance Bridged USDC (BNB Smart Chain) 94usdc | $0.999925 | 0.03% | 0.01% | $998,943,505 | $345,387,502 | 998,999,979.84 usdc | ||
95 | ![]() Mantle Staked Ether 95meth | $2,747.32 | 2.38% | 4.05% | $978,311,733 | $969,933 | 355,820.28 meth | ||
96 | ![]() StakeWise Staked ETH 96oseth | $2,698.53 | 2.42% | 4.07% | $966,936,742 | $33,705 | 357,635.25 oseth | ||
97 | ![]() Optimism 97op | $0.546156 | 2.89% | -6.69% | $957,139,175 | $128,515,381 | 1,752,186,819 op | ||
98 | ![]() Pudgy Penguins 98pengu | $0.0152014 | -6.21% | 3.13% | $955,809,635 | $180,691,143 | 62,860,396,090 pengu | ||
99 | ![]() SyrupUSDC 99syrupusdc | $1.11 | 0.06% | 0.12% | $953,941,681 | $8,413,981 | 859,306,183.06 syrupusdc | ||
100 | ![]() PAX Gold 100paxg | $3,318.80 | -0.79% | 0.55% | $927,153,513 | $41,807,326 | 279,387.59 paxg |
Showing 1 to 100 of 17560 results
123...176
Show rows