Today's cryptocurrency prices by market cap
The global crypto market cap is $2.92 trillion, a 0.32% increase over the last day.
| # | Name | Price | 24h % | 7d % | Market cap | Total Volume | Circulating Supply | Last 7 days | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin 1btc | $83,806.00 | 1.17% | -6.58% | $1,674,600,452,385 | $60,293,462,202 | 19,982,565 btc | ||
| 2 | Ethereum 2eth | $2,689.03 | -2.08% | -9.12% | $324,537,434,615 | $33,686,308,585 | 120,694,153.22 eth | ||
| 3 | Tether 3usdt | $0.99841 | -0.01% | -0.03% | $185,552,786,483 | $103,990,930,415 | 185,847,726,235.77 usdt | ||
| 4 | BNB 4bnb | $850.38 | 0.19% | -4.62% | $115,917,159,919 | $1,824,864,720 | 136,360,108.62 bnb | ||
| 5 | XRP 5xrp | $1.73 | -1.64% | -9.85% | $105,419,193,288 | $4,108,655,995 | 60,853,233,336 xrp | ||
| 6 | USDC 6usdc | $0.999755 | 0.01% | -0% | $70,047,724,068 | $16,674,307,293 | 70,064,328,667.3 usdc | ||
| 7 | Solana 7sol | $118.05 | 2.28% | -7.51% | $66,865,281,969 | $5,825,618,222 | 566,309,996.83 sol | ||
| 8 | TRON 8trx | $0.292056 | -0.1% | -1.52% | $27,661,886,124 | $821,998,902 | 94,715,611,856.98 trx | ||
| 9 | Lido Staked Ether 9steth | $2,689.03 | -2.12% | -9.12% | $25,817,990,306 | $34,355,553 | 9,598,219.6 steth | ||
| 10 | Dogecoin 10doge | $0.114403 | -0.33% | -8.04% | $19,285,939,287 | $1,283,548,075 | 168,520,273,126.58 doge | ||
| 11 | Figure Heloc 11figr_heloc | $1.021 | -1.98% | -0.16% | $15,201,921,268 | $20,647,794 | 14,893,486,106.49 figr_heloc | ||
| 12 | Cardano 12ada | $0.314434 | -4.04% | -12.91% | $11,568,824,428 | $711,375,365 | 36,780,903,711.14 ada | ||
| 13 | Wrapped stETH 13wsteth | $3,299.67 | -2.05% | -8.97% | $11,549,472,683 | $4,660,530 | 3,500,018.24 wsteth | ||
| 15 | WhiteBIT Coin 15wbt | $51.15 | -0.33% | -6.59% | $10,938,463,933 | $121,314,475 | 213,793,109 wbt | ||
| 14 | Bitcoin Cash 14bch | $547.09 | 0.36% | -8.18% | $10,934,594,885 | $359,339,534 | 19,988,078.02 bch | ||
| 16 | Wrapped Bitcoin 16wbtc | $83,652.00 | 1.37% | -6.36% | $10,452,603,561 | $279,980,636 | 124,963.49 wbtc | ||
| 17 | Wrapped Beacon ETH 17wbeth | $2,929.25 | -2.16% | -9.11% | $9,856,212,723 | $13,226,080 | 3,364,752.31 wbeth | ||
| 18 | USDS 18usds | $0.999752 | 0.02% | 0.01% | $9,266,122,648 | $5,997,531 | 9,269,077,642.91 usds | ||
| 19 | Binance Bridged USDT (BNB Smart Chain) 19bsc-usd | $0.998051 | -0.03% | -0.05% | $8,965,846,491 | $1,313,613,417 | 8,984,992,789.45 bsc-usd | ||
| 20 | Wrapped eETH 20weeth | $2,923.02 | -2.06% | -9.11% | $8,817,331,674 | $10,971,529 | 3,016,294.62 weeth | ||
| 21 | Monero 21xmr | $464.64 | 4.03% | -8.87% | $8,576,748,879 | $172,107,067 | 18,446,744.07 xmr | ||
| 22 | LEO Token 22leo | $9.24 | 0.31% | 3.09% | $8,515,565,892 | $562,916 | 921,693,173.9 leo | ||
| 23 | Chainlink 23link | $10.70 | -1.83% | -12.46% | $7,580,976,277 | $500,485,881 | 708,099,970.45 link | ||
| 24 | Hyperliquid 24hype | $31.01 | 6.33% | 35.18% | $7,417,721,995 | $724,611,240 | 238,385,315.95 hype | ||
| 25 | Canton 25cc | $0.185263 | 4.48% | 20.9% | $6,969,299,444 | $36,188,411 | 37,609,486,905.45 cc | ||
| 26 | Coinbase Wrapped BTC 26cbbtc | $83,824.00 | 1.12% | -6.45% | $6,700,217,357 | $534,880,673 | 79,949.48 cbbtc | ||
| 27 | Ethena USDe 27usde | $0.997827 | -0.07% | -0.1% | $6,573,994,443 | $166,493,171 | 6,586,654,566.43 usde | ||
| 28 | Stellar 28xlm | $0.190727 | -2.06% | -9.73% | $6,210,183,812 | $146,956,752 | 32,545,780,297.83 xlm | ||
| 29 | WETH 29weth | $2,689.87 | -2.16% | -9.08% | $6,013,929,771 | $138,243,143 | 2,235,771.69 weth | ||
| 30 | Zcash 30zec | $331.62 | -1.75% | -11.31% | $5,476,766,818 | $413,132,441 | 16,511,426.73 zec | ||
| 31 | USD1 31usd1 | $0.999193 | 0.01% | -0.06% | $5,067,465,884 | $2,186,272,905 | 5,071,354,117.2 usd1 | ||
| 32 | Litecoin 32ltc | $64.49 | 0.17% | -5.92% | $4,953,404,617 | $514,558,218 | 76,788,470.73 ltc | ||
| 33 | Sui 33sui | $1.25 | -3.38% | -16.05% | $4,744,226,354 | $925,387,400 | 3,792,183,074.77 sui | ||
| 34 | Avalanche 34avax | $10.79 | -1.63% | -11.07% | $4,657,855,138 | $386,275,307 | 431,639,920.2 avax | ||
| 35 | USDT0 35usdt0 | $0.998233 | -0.02% | -0.04% | $4,366,567,280 | $315,997,934 | 4,375,155,180.02 usdt0 | ||
| 36 | Dai 36dai | $0.998748 | -0.11% | -0.05% | $4,330,761,775 | $90,961,437 | 4,336,188,655.76 dai | ||
| 37 | sUSDS 37susds | $1.078 | -0.57% | -0.32% | $4,246,504,646 | $12,285,446 | 3,938,766,494.39 susds | ||
| 38 | Hedera 38hbar | $0.097952 | -1.78% | -10.2% | $4,212,463,740 | $156,100,209 | 43,003,138,672.75 hbar | ||
| 39 | Shiba Inu 39shib | $0.00000712 | -1.4% | -9.28% | $4,196,396,218 | $131,059,502 | 589,243,913,797,681 shib | ||
| 40 | World Liberty Financial 40wlfi | $0.151089 | -0.71% | -14.77% | $4,116,599,111 | $86,131,028 | 27,243,802,538.15 wlfi | ||
| 41 | Ethena Staked USDe 41susde | $1.22 | 0.01% | 0.05% | $3,774,152,200 | $34,298,321 | 3,104,592,750.87 susde | ||
| 42 | PayPal USD 42pyusd | $0.999852 | 0.01% | -0.02% | $3,602,258,233 | $115,756,806 | 3,602,797,797.08 pyusd | ||
| 43 | Toncoin 43ton | $1.43 | 0.04% | -6.48% | $3,478,849,635 | $92,799,004 | 2,436,126,896.07 ton | ||
| 44 | Cronos 44cro | $0.083203 | -3.25% | -9.99% | $3,313,540,285 | $30,882,440 | 39,824,555,937.62 cro | ||
| 45 | Rain 45rain | $0.00937465 | 0.42% | -5.6% | $3,187,371,048 | $41,422,710 | 339,822,118,851.75 rain | ||
| 46 | Polkadot 46dot | $1.67 | -2.63% | -13.31% | $2,777,232,526 | $161,103,280 | 1,660,634,011.53 dot | ||
| 47 | Uniswap 47uni | $4.26 | -0.72% | -12.74% | $2,700,207,070 | $254,560,503 | 634,473,278.17 uni | ||
| 48 | Tether Gold 48xaut | $4,902.49 | -5.88% | -1.88% | $2,548,481,486 | $1,811,111,808 | 520,089.3 xaut | ||
| 49 | Mantle 49mnt | $0.770633 | -4.58% | -13.49% | $2,508,145,483 | $69,580,950 | 3,252,944,055.64 mnt | ||
| 50 | MemeCore 50m | $1.43 | -4.1% | -11.01% | $2,486,450,897 | $9,197,686 | 1,730,305,710.69 m | ||
| 51 | Bitget Token 51bgb | $3.43 | -0.24% | -6.05% | $2,397,778,800 | $26,138,346 | 699,992,035.98 bgb | ||
| 52 | Falcon USD 52usdf | $0.992298 | -0.12% | -0.41% | $2,162,186,188 | $9,830,745 | 2,179,116,057.77 usdf | ||
| 53 | PAX Gold 53paxg | $4,944.37 | -5.57% | -1.48% | $2,146,416,769 | $1,818,870,086 | 434,112.43 paxg | ||
| 54 | OKB 54okb | $100.25 | 0.14% | -3.77% | $2,105,213,558 | $20,723,460 | 21,000,000 okb | ||
| 55 | Aave 55aave | $137.38 | -4.24% | -12.56% | $2,089,040,359 | $283,172,537 | 15,187,053.22 aave | ||
| 56 | Bittensor 56tao | $216.23 | -0.1% | -9.02% | $2,075,277,133 | $112,670,906 | 9,597,491 tao | ||
| 57 | Pepe 57pepe | $0.00000455 | -1.36% | -10.2% | $1,915,596,384 | $422,710,034 | 420,690,000,000,000 pepe | ||
| 58 | NEAR Protocol 58near | $1.32 | -1.26% | -12.66% | $1,695,868,245 | $178,490,377 | 1,286,520,773 near | ||
| 59 | Jupiter Perpetuals Liquidity Provider Token 59jlp | $4.41 | 0.96% | -4.3% | $1,690,444,443 | $38,295,547 | 382,783,538.86 jlp | ||
| 60 | BlackRock USD Institutional Digital Liquidity Fund 60buidl | $1.00 | 0% | 0% | $1,686,334,254 | $0 | 1,686,334,253.67 buidl | ||
| 61 | Jito Staked SOL 61jitosol | $148.51 | 2.34% | -7.37% | $1,678,363,040 | $28,045,236 | 11,295,289.71 jitosol | ||
| 62 | Circle USYC 62usyc | $1.11 | -0.01% | 0.1% | $1,649,565,082 | $668,688 | 1,481,464,072.64 usyc | ||
| 63 | Pump.fun 63pump | $0.00278172 | 1.47% | 13.3% | $1,642,615,245 | $227,498,650 | 590,000,000,000 pump | ||
| 64 | Internet Computer 64icp | $2.99 | -1.39% | -14.04% | $1,636,157,896 | $65,820,821 | 547,625,931.23 icp | ||
| 65 | Kelp DAO Restaked ETH 65rseth | $2,857.97 | -2.36% | -9.05% | $1,632,764,832 | $132,299 | 571,626.78 rseth | ||
| 66 | Ethereum Classic 66etc | $10.49 | -1.47% | -10.06% | $1,630,509,214 | $64,263,180 | 155,338,246.82 etc | ||
| 67 | Binance-Peg WETH 67weth | $2,689.52 | -2.03% | -9.11% | $1,626,922,029 | $67,553,373 | 605,000 weth | ||
| 68 | HTX DAO 68htx | $0.00000177 | 0.55% | -0.7% | $1,625,652,589 | $19,941,660 | 916,533,066,327,098.8 htx | ||
| 69 | Global Dollar 69usdg | $0.999574 | -0.01% | -0.01% | $1,593,422,803 | $46,686,086 | 1,594,150,522.65 usdg | ||
| 70 | Wrapped SOL 70sol | $117.94 | 2.12% | -7.57% | $1,521,259,540 | $1,672,266,414 | 12,888,012.11 sol | ||
| 71 | Ondo 71ondo | $0.310124 | -0.2% | -10.65% | $1,510,235,214 | $61,495,505 | 4,869,330,647 ondo | ||
| 72 | Pi Network 72pi | $0.171453 | 4.59% | -6.3% | $1,476,390,205 | $20,252,307 | 8,608,985,549.81 pi | ||
| 74 | syrupUSDC 74syrupusdc | $1.15 | 0.03% | 0.11% | $1,472,972,005 | $30,773,094 | 1,282,193,294.02 syrupusdc | ||
| 75 | Sky 75sky | $0.064069 | -0.24% | -3.45% | $1,472,772,471 | $16,329,314 | 22,985,267,818.96 sky | ||
| 73 | Aster 73aster | $0.599202 | -3.41% | -6.83% | $1,471,336,817 | $178,143,175 | 2,454,947,755.91 aster | ||
| 76 | Provenance Blockchain 76hash | $0.02523787 | 11.31% | -0.42% | $1,364,274,259 | $47,842 | 54,063,811,584 hash | ||
| 77 | Ripple USD 77rlusd | $0.999933 | 0.01% | -0.02% | $1,356,986,555 | $199,597,823 | 1,357,255,995.33 rlusd | ||
| 78 | KuCoin 78kcs | $10.20 | 0.08% | -5.81% | $1,348,155,498 | $4,366,828 | 132,155,021.74 kcs | ||
| 79 | BFUSD 79bfusd | $0.99777 | -0.04% | 0.02% | $1,317,059,888 | $10,764,414 | 1,320,000,000 bfusd | ||
| 80 | Wrapped BNB 80wbnb | $849.48 | 0.11% | -4.74% | $1,308,738,516 | $717,503,918 | 1,541,599.07 wbnb | ||
| 81 | Binance Bridged USDC (BNB Smart Chain) 81usdc | $0.999542 | -0.02% | -0% | $1,288,371,468 | $330,397,919 | 1,288,999,879.84 usdc | ||
| 82 | Binance Staked SOL 82bnsol | $129.03 | 2.08% | -7.72% | $1,277,159,868 | $4,497,523 | 9,893,065.44 bnsol | ||
| 83 | Worldcoin 83wld | $0.453877 | -2.76% | -4.2% | $1,263,951,471 | $135,323,107 | 2,783,988,958.45 wld | ||
| 84 | Ethena 84ena | $0.151512 | -1.56% | -13.79% | $1,206,227,433 | $153,500,451 | 7,957,812,500 ena | ||
| 85 | POL (ex-MATIC) 85pol | $0.11133 | 0.08% | -12.65% | $1,178,455,957 | $67,703,239 | 10,582,632,903.31 pol | ||
| 86 | Gate 86gt | $9.34 | -0.51% | -5.79% | $1,133,103,428 | $2,539,130 | 115,180,573.05 gt | ||
| 87 | USDD 87usdd | $0.998124 | -0.03% | -0.08% | $1,121,704,175 | $2,319,105 | 1,123,801,841 usdd | ||
| 88 | Rocket Pool ETH 88reth | $3,110.66 | -2.14% | -9.05% | $1,118,467,664 | $1,310,444 | 359,481.16 reth | ||
| 89 | Aptos 89apt | $1.43 | -2.84% | -8.45% | $1,092,292,610 | $98,499,326 | 765,502,492.49 apt | ||
| 90 | Cosmos Hub 90atom | $2.07 | -0.88% | -11.94% | $1,017,127,550 | $35,252,502 | 490,841,314.29 atom | ||
| 91 | MYX Finance 91myx | $5.33 | -4.45% | -9.94% | $1,016,819,631 | $18,067,881 | 190,768,939.69 myx | ||
| 92 | Quant 92qnt | $69.17 | -2.94% | -13.16% | $1,005,957,189 | $19,754,136 | 14,544,176.16 qnt | ||
| 94 | Algorand 94algo | $0.111441 | -0.43% | -7.14% | $988,243,750 | $44,823,425 | 8,867,884,760.08 algo | ||
| 93 | Kaspa 93kas | $0.03686871 | -2.85% | -8.82% | $987,228,426 | $19,838,447 | 26,777,148,610.51 kas | ||
| 95 | Lombard Staked BTC 95lbtc | $84,116.00 | 1.56% | -6.03% | $951,074,016 | $4,635,658 | 11,311.7 lbtc | ||
| 96 | Official Trump 96trump | $4.47 | -1.36% | -8.22% | $918,900,245 | $204,548,656 | 205,267,096.37 trump | ||
| 97 | Function FBTC 97fbtc | $83,408.00 | 1.17% | -7.11% | $914,793,601 | $300,557 | 10,987.12 fbtc | ||
| 98 | Arbitrum 98arb | $0.153487 | -0.77% | -13.94% | $894,890,242 | $101,896,728 | 5,826,785,045 arb | ||
| 99 | NEXO 99nexo | $0.893737 | -0.01% | -5.4% | $893,749,077 | $8,974,644 | 1,000,000,000 nexo | ||
| 100 | Render 100render | $1.70 | 0.3% | -15.4% | $883,587,551 | $79,744,578 | 518,714,713.01 render |
Showing 1 to 100 of 18960 results
123...190
Show rows