Today's cryptocurrency prices by market cap
The global crypto market cap is $4.17 trillion, a 0.06% increase over the last day.
# | Name | Price | 24h % | 7d % | Market cap | Total Volume | Circulating Supply | Last 7 days | |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() Bitcoin 1btc | $116,462.00 | 0.56% | 4.9% | $2,320,439,555,361 | $32,056,445,394 | 19,921,056 btc | ||
2 | ![]() Ethereum 2eth | $4,653.66 | -0.39% | 8.33% | $562,046,745,990 | $24,822,414,706 | 120,704,642.11 eth | ||
3 | ![]() XRP 3xrp | $3.05 | -1.53% | 5.86% | $181,861,109,264 | $4,760,522,308 | 59,610,205,486 xrp | ||
4 | ![]() Tether 4usdt | $1.00 | -0.02% | 0.05% | $170,334,185,273 | $80,048,328,882 | 170,251,299,953.05 usdt | ||
5 | ![]() Solana 5sol | $242.52 | -1.88% | 16.65% | $131,781,968,132 | $8,512,260,884 | 542,566,546.66 sol | ||
6 | ![]() BNB 6bnb | $931.47 | -1.02% | 6.5% | $129,667,591,184 | $1,197,607,117 | 139,187,027.1 bnb | ||
7 | ![]() USDC 7usdc | $0.999796 | -0% | 0% | $73,138,242,810 | $10,143,791,381 | 73,152,800,578.23 usdc | ||
8 | ![]() Dogecoin 8doge | $0.278437 | -3.58% | 20.34% | $42,050,527,535 | $4,888,982,593 | 150,924,576,383.71 doge | ||
9 | ![]() Lido Staked Ether 9steth | $4,647.33 | -0.28% | 8.4% | $40,035,728,407 | $123,154,752 | 8,609,908.35 steth | ||
10 | ![]() TRON 10trx | $0.351013 | -0.05% | 5.87% | $33,227,928,379 | $621,776,939 | 94,664,515,231.7 trx | ||
11 | ![]() Cardano 11ada | $0.894976 | -2.59% | 6.84% | $32,695,001,356 | $1,784,904,632 | 36,516,438,056.75 ada | ||
12 | ![]() Wrapped stETH 12wsteth | $5,642.90 | -0.23% | 8.45% | $17,571,912,708 | $67,218,654 | 3,109,989.75 wsteth | ||
13 | ![]() Chainlink 13link | $24.25 | -2.07% | 7.88% | $16,447,659,274 | $697,728,189 | 678,099,970.45 link | ||
14 | ![]() Wrapped Beacon ETH 14wbeth | $5,017.13 | -0.4% | 8.38% | $15,891,116,948 | $7,248,236 | 3,164,193.48 wbeth | ||
15 | ![]() Wrapped Bitcoin 15wbtc | $116,437.00 | 0.52% | 5.05% | $14,828,390,998 | $147,790,972 | 127,237.26 wbtc | ||
16 | ![]() Hyperliquid 16hype | $53.85 | -1.47% | 10.48% | $14,579,873,616 | $440,498,642 | 270,772,999.43 hype | ||
17 | ![]() Ethena USDe 17usde | $1.001 | -0.04% | 0.03% | $13,611,764,911 | $205,850,253 | 13,593,496,465.38 usde | ||
18 | ![]() Sui 18sui | $3.69 | -2.09% | 8.83% | $13,155,156,927 | $997,100,129 | 3,568,833,706.32 sui | ||
19 | ![]() Avalanche 19avax | $29.77 | -1.84% | 20.08% | $12,593,229,666 | $938,151,593 | 422,276,596.03 avax | ||
20 | ![]() Stellar 20xlm | $0.391421 | -1.71% | 7.58% | $12,464,366,696 | $218,216,426 | 31,822,681,416.89 xlm | ||
21 | ![]() Wrapped eETH 21weeth | $4,998.26 | -0.38% | 8.46% | $12,448,987,531 | $16,731,646 | 2,489,763.44 weeth | ||
22 | ![]() Figure Heloc 22figr_heloc | $1.00 | 0% | 0% | $12,439,777,893 | $541,566 | 12,439,777,892.64 figr_heloc | ||
23 | ![]() Bitcoin Cash 23bch | $602.10 | 1.27% | 0.06% | $11,997,622,391 | $545,709,133 | 19,925,621.77 bch | ||
24 | ![]() WETH 24weth | $4,655.80 | -0.35% | 8.29% | $11,165,018,144 | $213,509,952 | 2,398,105.58 weth | ||
25 | ![]() Hedera 25hbar | $0.241213 | -1.16% | 9.24% | $10,228,476,442 | $216,743,686 | 42,392,927,395.21 hbar | ||
26 | ![]() Litecoin 26ltc | $116.26 | -0.8% | 2.77% | $8,872,128,038 | $479,357,466 | 76,300,133.23 ltc | ||
27 | ![]() LEO Token 27leo | $9.53 | 0.14% | -0.81% | $8,792,587,163 | $712,909 | 923,042,099.9 leo | ||
28 | ![]() Toncoin 28ton | $3.19 | -1.58% | 3.14% | $8,204,405,581 | $132,804,173 | 2,569,039,785.96 ton | ||
29 | ![]() Shiba Inu 29shib | $0.0000137 | -1.81% | 9.41% | $8,080,482,773 | $248,869,190 | 589,245,891,669,229.1 shib | ||
30 | ![]() USDS 30usds | $0.999607 | -0.02% | -0.01% | $8,003,004,945 | $3,832,394 | 8,006,046,433.92 usds | ||
31 | ![]() Cronos 31cro | $0.237194 | -4.02% | -7.7% | $7,981,979,576 | $93,902,129 | 33,635,204,725.44 cro | ||
32 | ![]() Binance Bridged USDT (BNB Smart Chain) 32bsc-usd | $0.999221 | -0.13% | -0.11% | $6,786,124,046 | $1,087,785,330 | 6,784,993,599.45 bsc-usd | ||
33 | ![]() Coinbase Wrapped BTC 33cbbtc | $116,467.00 | 0.55% | 4.96% | $6,707,140,351 | $317,960,814 | 57,559.82 cbbtc | ||
34 | ![]() Polkadot 34dot | $4.37 | -1.27% | 8.29% | $6,658,151,630 | $254,002,423 | 1,522,267,060 dot | ||
35 | ![]() WhiteBIT Coin 35wbt | $44.31 | 0.15% | 4.66% | $6,385,807,662 | $30,599,691 | 144,118,517.11 wbt | ||
36 | ![]() Ethena Staked USDe 36susde | $1.20 | -0.02% | 0.21% | $5,948,528,395 | $7,533,404 | 4,966,599,909.62 susde | ||
37 | ![]() World Liberty Financial 37wlfi | $0.213645 | -4.03% | 0.47% | $5,824,133,440 | $970,386,046 | 27,266,240,091.79 wlfi | ||
38 | ![]() Uniswap 38uni | $9.45 | -2.77% | 0.45% | $5,682,392,054 | $412,555,370 | 600,483,073.71 uni | ||
39 | ![]() Monero 39xmr | $303.73 | 5.61% | 12.49% | $5,605,055,386 | $94,059,191 | 18,446,744.07 xmr | ||
40 | ![]() Mantle 40mnt | $1.67 | 0.78% | 44.83% | $5,403,516,496 | $428,219,723 | 3,252,944,055.74 mnt | ||
41 | ![]() Ethena 41ena | $0.755545 | 0.8% | -0.31% | $5,205,028,032 | $464,569,902 | 6,889,062,500 ena | ||
42 | ![]() Pepe 42pepe | $0.00001145 | -2.05% | 14.07% | $4,817,419,861 | $753,519,164 | 420,690,000,000,000 pepe | ||
43 | ![]() Aave 43aave | $308.49 | -0.97% | 2.73% | $4,699,469,224 | $297,417,504 | 15,230,459.21 aave | ||
44 | ![]() Dai 44dai | $0.999285 | -0.07% | -0.06% | $4,573,607,060 | $120,577,706 | 4,576,784,242.25 dai | ||
45 | ![]() Bitget Token 45bgb | $4.95 | -1.71% | 2.18% | $4,550,669,194 | $249,098,520 | 919,992,035.98 bgb | ||
46 | ![]() OKB 46okb | $201.69 | -0.49% | 4.32% | $4,237,196,628 | $119,196,609 | 21,000,000 okb | ||
47 | ![]() MemeCore 47m | $2.44 | -1.63% | 29.92% | $4,094,129,814 | $34,723,350 | 1,679,460,630.65 m | ||
48 | ![]() Jito Staked SOL 48jitosol | $298.42 | -1.81% | 17.35% | $3,648,215,408 | $41,360,641 | 12,214,641.86 jitosol | ||
49 | ![]() NEAR Protocol 49near | $2.75 | -0.81% | 9.78% | $3,436,854,144 | $141,369,850 | 1,249,836,992 near | ||
50 | ![]() Bittensor 50tao | $353.27 | -0.51% | 6.59% | $3,390,540,897 | $65,887,869 | 9,597,491 tao | ||
51 | ![]() Ondo 51ondo | $1.063 | -0.32% | 16.63% | $3,359,121,623 | $197,160,108 | 3,159,107,529 ondo | ||
52 | ![]() Ethereum Classic 52etc | $21.37 | -1.36% | 4.12% | $3,278,621,557 | $103,032,533 | 153,522,398.22 etc | ||
53 | ![]() Worldcoin 53wld | $1.59 | -5.43% | 26.48% | $3,224,471,286 | $651,120,312 | 2,021,092,024.02 wld | ||
54 | ![]() Aptos 54apt | $4.57 | -0.82% | 5.42% | $3,205,846,947 | $561,283,089 | 700,871,674.31 apt | ||
55 | ![]() Story 55ip | $9.70 | 0.34% | 12.57% | $3,025,418,521 | $60,019,795 | 312,242,440.31 ip | ||
56 | ![]() Binance Staked SOL 56bnsol | $259.61 | -2.1% | 16.76% | $2,932,329,206 | $5,424,344 | 11,276,514.81 bnsol | ||
57 | ![]() POL (ex-MATIC) 57pol | $0.272466 | -3.32% | -1.72% | $2,862,556,719 | $99,321,759 | 10,496,230,792.91 pol | ||
58 | ![]() Pi Network 58pi | $0.352316 | -5.12% | 1.92% | $2,851,441,917 | $47,620,175 | 8,091,652,537.11 pi | ||
59 | ![]() Binance-Peg WETH 59weth | $4,648.74 | -0.4% | 8.2% | $2,814,814,403 | $15,888,622 | 605,000 weth | ||
60 | ![]() USDT0 60usdt0 | $1.00 | -0.09% | 0.12% | $2,788,330,055 | $481,752,599 | 2,786,770,887.47 usdt0 | ||
61 | ![]() Pump.fun 61pump | $0.00785976 | -4.86% | 65.02% | $2,784,685,187 | $1,301,377,738 | 354,000,000,000 pump | ||
62 | ![]() Arbitrum 62arb | $0.518636 | -3.07% | 4.84% | $2,746,875,885 | $299,360,767 | 5,295,780,056 arb | ||
63 | ![]() USD1 63usd1 | $0.999421 | -0.03% | 0.02% | $2,665,365,925 | $206,075,225 | 2,666,438,032.55 usd1 | ||
64 | ![]() Internet Computer 64icp | $4.87 | -2.28% | 1.07% | $2,618,171,225 | $55,728,864 | 538,043,804.54 icp | ||
65 | ![]() Kaspa 65kas | $0.085554 | -3.66% | 5.27% | $2,255,636,129 | $50,710,809 | 26,363,807,936.35 kas | ||
66 | ![]() Jupiter Perpetuals Liquidity Provider Token 66jlp | $5.88 | -0.8% | 7.62% | $2,229,106,088 | $63,875,020 | 378,946,153.47 jlp | ||
67 | ![]() BlackRock USD Institutional Digital Liquidity Fund 67buidl | $1.00 | 0% | 0% | $2,209,200,082 | $0 | 2,209,200,081.87 buidl | ||
68 | ![]() Pudgy Penguins 68pengu | $0.03501666 | -1.56% | 14.34% | $2,204,220,174 | $273,611,318 | 62,860,396,090 pengu | ||
69 | ![]() Cosmos Hub 69atom | $4.64 | -2.88% | 3.1% | $2,176,445,013 | $89,285,983 | 468,501,466.11 atom | ||
70 | ![]() Kinetiq Staked HYPE 70khype | $53.95 | -1.49% | 10.55% | $2,140,949,689 | $60,138,224 | 39,681,907.84 khype | ||
71 | ![]() VeChain 71vet | $0.02483715 | -1.65% | 4.98% | $2,135,649,841 | $39,702,714 | 85,985,041,177 vet | ||
72 | ![]() sUSDS 72susds | $1.067 | 0.02% | 0.03% | $2,134,889,519 | $1,500,499 | 2,000,274,777.72 susds | ||
73 | ![]() Algorand 73algo | $0.241336 | -2.58% | 3.85% | $2,116,483,256 | $94,762,476 | 8,770,957,351.6 algo | ||
74 | ![]() Kelp DAO Restaked ETH 74rseth | $4,899.66 | -0.26% | 8.48% | $2,104,556,123 | $4,884,018 | 429,141.11 rseth | ||
75 | ![]() Rocket Pool ETH 75reth | $5,316.83 | -0.46% | 8.49% | $2,104,447,261 | $17,833,748 | 395,361.41 reth | ||
76 | ![]() Gate 76gt | $17.26 | 0.41% | 2.43% | $2,060,422,677 | $14,320,835 | 119,444,887.82 gt | ||
77 | ![]() Render 77render | $3.95 | -0.3% | 10.73% | $2,051,282,045 | $62,631,238 | 518,584,616.16 render | ||
79 | ![]() KuCoin 79kcs | $16.10 | 0.15% | 13.27% | $2,050,565,314 | $4,967,961 | 127,359,547.74 kcs | ||
78 | ![]() Sei 78sei | $0.334231 | -1% | 12.82% | $2,048,053,308 | $135,565,982 | 6,127,777,777 sei | ||
80 | ![]() MYX Finance 80myx | $10.65 | -4.51% | 188.44% | $2,032,691,768 | $159,302,025 | 190,737,423 myx | ||
81 | ![]() Fasttoken 81ftn | $4.48 | -0.12% | -0.39% | $1,936,795,013 | $58,248,865 | 432,055,846.6 ftn | ||
82 | ![]() Bonk 82bonk | $0.00002449 | -3.69% | 14.16% | $1,897,814,281 | $330,175,041 | 77,419,592,329,436.58 bonk | ||
83 | ![]() Provenance Blockchain 83hash | $0.03792242 | 1.66% | 51.98% | $1,882,163,223 | $15,504 | 49,059,831,899 hash | ||
84 | ![]() USDtb 84usdtb | $0.999511 | -0.06% | 0.01% | $1,819,409,523 | $1,137,802 | 1,819,357,030.09 usdtb | ||
85 | ![]() Flare 85flr | $0.02412748 | 4.51% | 12.6% | $1,786,715,711 | $29,420,539 | 74,017,163,422.27 flr | ||
86 | ![]() Falcon USD 86usdf | $0.999988 | -0% | 0.03% | $1,777,414,512 | $16,375,264 | 1,777,318,469.78 usdf | ||
87 | ![]() StakeWise Staked ETH 87oseth | $4,900.17 | -0.29% | 8.41% | $1,759,889,395 | $20,587,481 | 358,880.68 oseth | ||
88 | ![]() Official Trump 88trump | $8.77 | -2.02% | 2.9% | $1,756,015,850 | $353,986,399 | 199,999,973.09 trump | ||
89 | ![]() Sky 89sky | $0.074786 | -5.64% | 6.19% | $1,751,609,692 | $20,693,546 | 23,395,124,450.18 sky | ||
90 | ![]() Filecoin 90fil | $2.54 | -2.46% | 5.34% | $1,745,767,868 | $162,725,765 | 687,607,176 fil | ||
91 | ![]() Artificial Superintelligence Alliance 91fet | $0.665892 | -1.71% | 3.12% | $1,735,329,693 | $63,979,557 | 2,604,959,126.67 fet | ||
92 | ![]() BFUSD 92bfusd | $1.00 | -0.03% | 0.1% | $1,700,092,597 | $4,587,572 | 1,700,000,100 bfusd | ||
93 | ![]() Liquid Staked ETH 93lseth | $5,028.31 | -0.31% | 8.34% | $1,677,906,366 | $805,810 | 333,388.88 lseth | ||
94 | ![]() Jupiter 94jup | $0.538078 | -3.28% | 5.89% | $1,675,752,063 | $60,064,869 | 3,111,744,444.42 jup | ||
95 | ![]() Lombard Staked BTC 95lbtc | $116,334.00 | 0.45% | 4.48% | $1,534,094,960 | $5,814,655 | 13,894.55 lbtc | ||
96 | ![]() Quant 96qnt | $103.69 | -1.03% | 0.22% | $1,508,126,857 | $13,053,875 | 14,544,176.16 qnt | ||
97 | ![]() Renzo Restaked ETH 97ezeth | $4,921.58 | -0.37% | 8.38% | $1,483,951,017 | $15,434,531 | 301,297.57 ezeth | ||
98 | ![]() Polygon Bridged USDT (Polygon) 98usdt | $1.00 | -0.01% | 0.04% | $1,448,063,515 | $25,347,923 | 1,447,779,033.15 usdt | ||
99 | ![]() Optimism 99op | $0.795729 | -1.82% | 9.8% | $1,416,100,352 | $155,331,660 | 1,778,634,390 op | ||
100 | ![]() Celestia 100tia | $1.78 | -2.73% | 6.93% | $1,395,073,858 | $66,743,176 | 781,759,075.63 tia |
Showing 1 to 100 of 18746 results
123...188
Show rows