Today's cryptocurrency prices by market cap
The global crypto market cap is $3.12 trillion, a -0.26% decrease over the last day.
| # | Name | Price | 24h % | 7d % | Market cap | Total Volume | Circulating Supply | Last 7 days | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin 1btc | $89,776.00 | -0.19% | -5.79% | $1,793,870,127,254 | $37,872,215,385 | 19,979,575 btc | ||
| 2 | Ethereum 2eth | $2,971.97 | -1.62% | -9.8% | $358,633,305,691 | $21,376,829,234 | 120,694,468.9 eth | ||
| 3 | Tether 3usdt | $0.998889 | -0.01% | -0.07% | $186,704,367,480 | $68,705,968,810 | 186,917,302,715.8 usdt | ||
| 4 | BNB 4bnb | $890.40 | -0.16% | -4.18% | $121,411,724,779 | $1,178,633,839 | 136,360,675.76 bnb | ||
| 5 | XRP 5xrp | $1.92 | -1.69% | -7.16% | $116,576,271,568 | $2,212,156,949 | 60,789,498,738 xrp | ||
| 6 | USDC 6usdc | $0.999604 | -0.01% | -0.02% | $73,612,953,758 | $6,719,223,379 | 73,642,395,955.74 usdc | ||
| 7 | Solana 7sol | $128.84 | -1.03% | -9.23% | $72,942,249,797 | $3,461,949,679 | 565,827,587.2 sol | ||
| 8 | TRON 8trx | $0.308472 | 2.98% | -0.44% | $29,199,791,559 | $700,029,359 | 94,710,564,103.64 trx | ||
| 9 | Lido Staked Ether 9steth | $2,971.84 | -1.61% | -9.41% | $27,716,944,979 | $23,283,016 | 9,323,183.66 steth | ||
| 10 | Dogecoin 10doge | $0.125493 | -1.28% | -9.99% | $21,133,242,717 | $768,311,975 | 168,376,333,126.58 doge | ||
| 11 | Figure Heloc 11figr_heloc | $1.045 | 1.11% | 1.43% | $15,372,342,808 | $64,284,256 | 14,714,125,530.45 figr_heloc | ||
| 12 | Cardano 12ada | $0.363353 | -0.88% | -6.68% | $13,367,455,346 | $351,346,460 | 36,774,107,790.58 ada | ||
| 13 | Wrapped stETH 13wsteth | $3,641.80 | -1.6% | -9.38% | $12,330,390,747 | $20,180,337 | 3,386,058.1 wsteth | ||
| 14 | Bitcoin Cash 14bch | $596.20 | 0.81% | 0.43% | $11,914,220,023 | $265,699,808 | 19,984,543.65 bch | ||
| 15 | WhiteBIT Coin 15wbt | $54.99 | 1.32% | -3.69% | $11,730,664,206 | $36,036,488 | 213,858,036 wbt | ||
| 16 | Wrapped Bitcoin 16wbtc | $89,593.00 | -0.07% | -5.81% | $11,204,214,702 | $187,273,691 | 124,963.49 wbtc | ||
| 17 | Wrapped Beacon ETH 17wbeth | $3,236.05 | -1.64% | -9.4% | $10,885,216,115 | $15,830,448 | 3,364,557.94 wbeth | ||
| 18 | Wrapped eETH 18weeth | $3,229.04 | -1.65% | -9.42% | $9,738,504,735 | $5,111,777 | 3,016,410.81 weeth | ||
| 19 | Monero 19xmr | $523.48 | 1.83% | -22.73% | $9,642,265,734 | $105,299,721 | 18,446,744.07 xmr | ||
| 20 | USDS 20usds | $0.999227 | -0.03% | -0.04% | $9,495,156,338 | $3,926,578 | 9,502,316,471.23 usds | ||
| 21 | Binance Bridged USDT (BNB Smart Chain) 21bsc-usd | $0.998785 | -0.03% | -0.08% | $8,974,158,504 | $1,114,802,226 | 8,984,992,789.45 bsc-usd | ||
| 22 | Chainlink 22link | $12.36 | -1.16% | -9.32% | $8,756,828,877 | $258,855,336 | 708,099,970.45 link | ||
| 23 | LEO Token 23leo | $8.90 | -0.13% | 0.04% | $8,205,169,941 | $1,201,407 | 921,693,173.9 leo | ||
| 24 | Coinbase Wrapped BTC 24cbbtc | $89,837.00 | -0.09% | -5.53% | $6,996,109,570 | $326,469,267 | 77,859.68 cbbtc | ||
| 25 | Stellar 25xlm | $0.21257 | -1.04% | -6.49% | $6,893,625,735 | $100,540,468 | 32,421,784,608.8 xlm | ||
| 26 | WETH 26weth | $2,972.75 | -1.63% | -9.82% | $6,821,405,019 | $99,233,501 | 2,295,577.6 weth | ||
| 27 | Ethena USDe 27usde | $0.99915 | -0.01% | -0.08% | $6,580,016,794 | $167,814,213 | 6,587,111,731.47 usde | ||
| 28 | Zcash 28zec | $363.82 | 2.23% | -10.2% | $6,005,721,284 | $407,454,623 | 16,511,426.73 zec | ||
| 29 | Sui 29sui | $1.51 | -1.19% | -15.14% | $5,713,706,340 | $480,129,174 | 3,792,183,074.77 sui | ||
| 30 | Canton 30cc | $0.144059 | -1.01% | 8.74% | $5,381,827,157 | $15,518,236 | 37,505,595,126.83 cc | ||
| 31 | Avalanche 31avax | $12.34 | -1.47% | -10.01% | $5,320,449,688 | $238,884,567 | 431,248,700.96 avax | ||
| 32 | Litecoin 32ltc | $69.20 | 0.86% | -4.37% | $5,311,580,856 | $342,999,516 | 76,762,176.98 ltc | ||
| 33 | Hyperliquid 33hype | $21.82 | -0.03% | -11.15% | $5,201,991,026 | $161,365,439 | 238,385,315.95 hype | ||
| 34 | Hedera 34hbar | $0.110129 | -0% | -5.87% | $4,717,443,678 | $98,889,098 | 42,794,373,834.32 hbar | ||
| 35 | Shiba Inu 35shib | $0.00000794 | -0.41% | -5.38% | $4,679,869,942 | $84,095,443 | 589,243,955,990,989.6 shib | ||
| 36 | World Liberty Financial 36wlfi | $0.170748 | 0.8% | 2.8% | $4,658,570,183 | $101,636,465 | 27,243,802,538.15 wlfi | ||
| 37 | USDT0 37usdt0 | $0.998736 | 0.02% | -0.13% | $4,612,777,755 | $197,043,824 | 4,616,745,907.59 usdt0 | ||
| 38 | Dai 38dai | $0.999179 | -0.03% | -0.03% | $4,377,588,897 | $53,135,552 | 4,378,102,208.22 dai | ||
| 39 | sUSDS 39susds | $1.084 | 0.02% | 0.03% | $4,337,209,187 | $2,731,197 | 4,002,892,062.5 susds | ||
| 40 | Ethena Staked USDe 40susde | $1.22 | -0% | 0.01% | $3,804,360,420 | $51,878,809 | 3,130,591,330.63 susde | ||
| 41 | Toncoin 41ton | $1.53 | -2.21% | -10.55% | $3,733,890,917 | $71,204,480 | 2,435,107,570.51 ton | ||
| 42 | PayPal USD 42pyusd | $1.00 | 0.04% | 0.02% | $3,705,888,130 | $92,764,773 | 3,706,555,047.43 pyusd | ||
| 43 | Cronos 43cro | $0.091809 | -0.68% | -8.14% | $3,658,432,088 | $12,712,498 | 39,803,520,745.68 cro | ||
| 44 | Rain 44rain | $0.01010493 | 10.91% | 4.4% | $3,432,913,612 | $42,205,523 | 339,805,541,783.25 rain | ||
| 45 | USD1 45usd1 | $1.001 | 0.19% | 0.15% | $3,312,989,663 | $2,895,173,662 | 3,310,594,067.48 usd1 | ||
| 46 | Polkadot 46dot | $1.97 | 0.68% | -6.27% | $3,268,888,928 | $90,855,886 | 1,657,804,471.25 dot | ||
| 47 | Uniswap 47uni | $4.89 | -1.43% | -8.06% | $3,104,502,344 | $149,794,237 | 634,625,944.83 uni | ||
| 48 | Mantle 48mnt | $0.885212 | -1.41% | -7.67% | $2,879,025,882 | $81,364,800 | 3,252,944,055.64 mnt | ||
| 49 | MemeCore 49m | $1.60 | 0.19% | -1.83% | $2,766,675,351 | $11,908,519 | 1,727,350,675.17 m | ||
| 50 | Tether Gold 50xaut | $4,951.40 | 3.18% | 7.84% | $2,575,078,768 | $199,174,800 | 520,089.3 xaut | ||
| 51 | Bitget Token 51bgb | $3.66 | 0.04% | -2.34% | $2,559,796,524 | $119,483,351 | 699,992,035.98 bgb | ||
| 52 | Aave 52aave | $159.23 | -0.83% | -6.48% | $2,418,150,326 | $313,834,079 | 15,183,141.65 aave | ||
| 53 | Bittensor 53tao | $242.43 | -1.8% | -12.9% | $2,327,474,729 | $64,627,526 | 9,597,491 tao | ||
| 54 | OKB 54okb | $103.64 | -1.26% | -8.97% | $2,176,257,298 | $14,217,373 | 21,000,000 okb | ||
| 55 | Falcon USD 55usdf | $0.996547 | 0.03% | -0.08% | $2,170,622,909 | $3,357,557 | 2,178,123,432.1 usdf | ||
| 56 | Pepe 56pepe | $0.00000503 | -3.24% | -13.01% | $2,117,053,512 | $371,263,510 | 420,690,000,000,000 pepe | ||
| 57 | Internet Computer 57icp | $3.67 | 1.07% | -17.33% | $2,008,918,573 | $81,691,552 | 547,488,124.89 icp | ||
| 58 | PAX Gold 58paxg | $4,967.78 | 3.28% | 7.8% | $1,987,940,228 | $416,236,098 | 400,132.11 paxg | ||
| 59 | NEAR Protocol 59near | $1.53 | -1.01% | -10.63% | $1,973,396,355 | $105,801,706 | 1,285,843,005 near | ||
| 60 | Jito Staked SOL 60jitosol | $161.75 | -1.07% | -8.85% | $1,862,105,236 | $9,489,724 | 11,510,463.46 jitosol | ||
| 61 | Ethereum Classic 61etc | $11.74 | -0.08% | -6.49% | $1,823,272,643 | $45,567,005 | 155,229,831.46 etc | ||
| 62 | Binance-Peg WETH 62weth | $2,972.17 | -1.7% | -9.67% | $1,797,491,790 | $38,082,605 | 605,000 weth | ||
| 63 | Ondo 63ondo | $0.353143 | 2.81% | -6.38% | $1,717,429,923 | $53,403,766 | 4,869,330,647 ondo | ||
| 64 | BlackRock USD Institutional Digital Liquidity Fund 64buidl | $1.00 | 0% | 0% | $1,684,844,144 | $0 | 1,684,844,143.91 buidl | ||
| 65 | HTX DAO 65htx | $0.00000182 | 2.93% | 3.99% | $1,664,499,453 | $49,342,847 | 916,533,066,327,098.8 htx | ||
| 66 | Global Dollar 66usdg | $0.999617 | -0.02% | -0% | $1,617,338,801 | $28,733,554 | 1,617,829,929.08 usdg | ||
| 67 | Circle USYC 67usyc | $1.11 | 0% | 0% | $1,608,230,246 | $1,335 | 1,535,595,020.39 usyc | ||
| 68 | Kelp DAO Restaked ETH 68rseth | $3,160.14 | -1.65% | -9.32% | $1,595,415,561 | $480,679 | 504,899.14 rseth | ||
| 69 | Wrapped SOL 69sol | $128.83 | -1.04% | -9.01% | $1,580,139,172 | $599,326,307 | 12,274,836.86 sol | ||
| 70 | Pi Network 70pi | $0.185719 | 1.12% | -9.08% | $1,556,564,812 | $15,524,065 | 8,383,288,945.76 pi | ||
| 71 | Jupiter Perpetuals Liquidity Provider Token 71jlp | $4.63 | -0.56% | -4.96% | $1,553,021,266 | $39,351,335 | 335,506,847.7 jlp | ||
| 72 | Aster 72aster | $0.622919 | 0.21% | -12.87% | $1,528,217,463 | $88,751,884 | 2,453,439,672 aster | ||
| 73 | Sky 73sky | $0.065934 | 1.6% | 10.08% | $1,514,643,694 | $25,791,026 | 22,981,226,054.54 sky | ||
| 74 | Pump.fun 74pump | $0.00252204 | -4.12% | -7.76% | $1,488,765,256 | $137,577,880 | 590,000,000,000 pump | ||
| 75 | Ethena 75ena | $0.178897 | -0.39% | -19.57% | $1,423,396,773 | $118,755,626 | 7,957,812,500 ena | ||
| 76 | POL (ex-MATIC) 76pol | $0.134281 | -1.83% | -8.65% | $1,421,623,098 | $78,008,701 | 10,577,413,433.33 pol | ||
| 77 | KuCoin 77kcs | $10.74 | -0.07% | -6.44% | $1,419,070,449 | $2,504,169 | 132,155,021.74 kcs | ||
| 78 | Binance Staked SOL 78bnsol | $141.13 | -1.07% | -9.03% | $1,412,018,724 | $748,861 | 10,007,794.51 bnsol | ||
| 79 | Ripple USD 79rlusd | $0.99955 | -0.03% | 0.01% | $1,409,810,372 | $174,071,550 | 1,410,456,101.33 rlusd | ||
| 80 | Worldcoin 80wld | $0.481375 | -0.26% | -13.97% | $1,328,290,580 | $54,165,820 | 2,757,802,859.15 wld | ||
| 81 | Wrapped BNB 81wbnb | $890.46 | -0.18% | -4.09% | $1,323,700,939 | $409,538,761 | 1,486,705.3 wbnb | ||
| 82 | BFUSD 82bfusd | $0.997818 | -0.08% | -0.15% | $1,317,088,965 | $25,369,255 | 1,320,000,000 bfusd | ||
| 83 | Binance Bridged USDC (BNB Smart Chain) 83usdc | $0.999717 | -0.01% | 0% | $1,288,279,260 | $171,050,034 | 1,288,999,879.84 usdc | ||
| 84 | syrupUSDC 84syrupusdc | $1.15 | 0.01% | 0.11% | $1,270,571,603 | $4,272,631 | 1,107,153,016.4 syrupusdc | ||
| 85 | Rocket Pool ETH 85reth | $3,436.05 | -1.6% | -9.35% | $1,242,451,894 | $1,213,217 | 361,603.77 reth | ||
| 86 | Aptos 86apt | $1.59 | 1.11% | -11.14% | $1,223,083,746 | $104,573,528 | 764,519,421.89 apt | ||
| 87 | Provenance Blockchain 87hash | $0.0226764 | -8.75% | -13.75% | $1,219,114,247 | $14,012 | 53,761,376,237 hash | ||
| 88 | Quant 88qnt | $81.64 | 2.02% | 10.71% | $1,188,323,082 | $20,494,957 | 14,544,176.16 qnt | ||
| 89 | Cosmos Hub 89atom | $2.39 | -0.74% | -3.15% | $1,170,535,184 | $34,419,247 | 489,504,400.45 atom | ||
| 90 | Gate 90gt | $9.92 | -1.01% | -4.27% | $1,142,728,594 | $1,512,200 | 115,180,573.05 gt | ||
| 91 | MYX Finance 91myx | $5.85 | -1.49% | 6.83% | $1,118,294,751 | $17,519,282 | 190,768,939.69 myx | ||
| 92 | USDD 92usdd | $0.999168 | 0.01% | 0% | $1,113,100,455 | $5,990,244 | 1,114,048,431 usdd | ||
| 93 | River 93river | $55.54 | 18.65% | 105.87% | $1,105,020,696 | $53,754,077 | 19,600,000 river | ||
| 94 | Algorand 94algo | $0.122938 | 2.89% | -3.57% | $1,089,907,537 | $35,996,648 | 8,861,262,454.11 algo | ||
| 95 | Render 95render | $2.09 | 2.49% | -4.43% | $1,083,808,519 | $110,433,663 | 518,693,261.01 render | ||
| 96 | Kaspa 96kas | $0.03990906 | -1.58% | -11.61% | $1,068,489,170 | $19,846,774 | 26,777,148,610.51 kas | ||
| 97 | Arbitrum 97arb | $0.180537 | -3% | -12.69% | $1,052,509,962 | $90,758,970 | 5,826,785,045 arb | ||
| 98 | Filecoin 98fil | $1.35 | -0.14% | -12.07% | $999,206,474 | $79,478,402 | 738,869,578 fil | ||
| 99 | Function FBTC 99fbtc | $90,151.00 | 0.1% | -4.8% | $986,689,125 | $105,458 | 10,948.76 fbtc | ||
| 100 | Official Trump 100trump | $4.88 | -1.07% | -8.9% | $975,338,916 | $152,387,686 | 199,999,973.09 trump |
Showing 1 to 100 of 18947 results
123...190
Show rows