Today's cryptocurrency prices by market cap
The global crypto market cap is $3.11 trillion, a 1.9% increase over the last day.
| # | Name | Price | 24h % | 7d % | Market cap | Total Volume | Circulating Supply | Last 7 days | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin 1btc | $89,240.00 | 1.62% | 0.16% | $1,783,179,188,949 | $44,060,046,603 | 19,981,453 btc | ||
| 2 | Ethereum 2eth | $3,006.91 | 3.52% | 1.37% | $362,922,727,210 | $28,393,793,936 | 120,694,373.8 eth | ||
| 3 | Tether 3usdt | $0.998633 | -0.01% | -0.03% | $186,174,350,507 | $78,690,831,378 | 186,428,507,201.92 usdt | ||
| 4 | BNB 4bnb | $905.75 | 2.8% | 3.61% | $123,506,740,523 | $1,358,502,727 | 136,360,306.12 bnb | ||
| 5 | XRP 5xrp | $1.92 | 2.22% | 1.26% | $117,004,140,087 | $2,326,082,919 | 60,853,233,336 xrp | ||
| 6 | Solana 6sol | $127.18 | 2.86% | -0.24% | $71,988,959,274 | $3,971,862,397 | 566,068,682.02 sol | ||
| 7 | USDC 7usdc | $0.999661 | 0.01% | -0% | $71,513,115,713 | $15,378,470,767 | 71,537,231,410.51 usdc | ||
| 8 | Lido Staked Ether 8steth | $3,009.60 | 3.59% | 1.79% | $28,514,873,776 | $50,292,331 | 9,475,304.78 steth | ||
| 9 | TRON 9trx | $0.291809 | -0.84% | -2.01% | $27,639,171,784 | $514,938,803 | 94,716,637,846.36 trx | ||
| 10 | Dogecoin 10doge | $0.126689 | 3.87% | 1.56% | $21,333,178,513 | $1,138,025,823 | 168,486,043,126.58 doge | ||
| 11 | Figure Heloc 11figr_heloc | $1.035 | 0.41% | 0.9% | $15,354,162,280 | $35,723,566 | 14,828,837,369.94 figr_heloc | ||
| 12 | Cardano 12ada | $0.359875 | 3.16% | 0.24% | $13,238,087,240 | $485,000,755 | 36,774,107,790.58 ada | ||
| 13 | Wrapped stETH 13wsteth | $3,690.90 | 3.73% | 1.86% | $12,730,832,036 | $104,405,784 | 3,447,409.26 wsteth | ||
| 14 | Bitcoin Cash 14bch | $594.51 | 0.69% | 0.53% | $11,883,743,174 | $305,413,148 | 19,987,156.15 bch | ||
| 15 | WhiteBIT Coin 15wbt | $54.55 | 1.95% | 1.52% | $11,665,401,688 | $50,539,548 | 213,858,036 wbt | ||
| 16 | Wrapped Bitcoin 16wbtc | $89,033.00 | 1.62% | 0.31% | $11,126,356,083 | $158,734,573 | 124,963.49 wbtc | ||
| 17 | Wrapped Beacon ETH 17wbeth | $3,280.09 | 3.73% | 1.69% | $11,036,102,016 | $3,611,601 | 3,364,747.01 wbeth | ||
| 18 | Wrapped eETH 18weeth | $3,272.21 | 3.73% | 1.84% | $9,920,919,004 | $51,231,806 | 3,030,469.34 weeth | ||
| 19 | USDS 19usds | $0.999494 | -0.01% | -0.02% | $9,262,947,495 | $3,223,176 | 9,267,130,250.56 usds | ||
| 20 | Binance Bridged USDT (BNB Smart Chain) 20bsc-usd | $0.998391 | -0.03% | -0.03% | $8,967,430,923 | $1,054,702,139 | 8,984,992,789.45 bsc-usd | ||
| 21 | Monero 21xmr | $474.24 | 0.3% | -4.23% | $8,744,094,774 | $132,684,233 | 18,446,744.07 xmr | ||
| 22 | Chainlink 22link | $11.95 | 0.62% | -2.92% | $8,459,657,495 | $381,913,008 | 708,099,970.45 link | ||
| 23 | LEO Token 23leo | $9.16 | -0.74% | 4.47% | $8,436,423,145 | $2,158,612 | 921,693,173.9 leo | ||
| 24 | Hyperliquid 24hype | $34.33 | 24.54% | 61.38% | $8,193,177,351 | $866,682,711 | 238,385,315.95 hype | ||
| 25 | Coinbase Wrapped BTC 25cbbtc | $89,311.00 | 1.71% | 0.33% | $7,072,426,721 | $331,187,718 | 79,212.62 cbbtc | ||
| 26 | WETH 26weth | $3,012.32 | 3.71% | 1.68% | $6,884,163,541 | $139,760,416 | 2,285,071.09 weth | ||
| 27 | Stellar 27xlm | $0.20999 | 2.44% | -1.3% | $6,808,233,175 | $113,832,489 | 32,427,323,469.4 xlm | ||
| 28 | Ethena USDe 28usde | $0.99934 | 0.06% | -0.14% | $6,593,227,884 | $106,473,656 | 6,596,771,902.57 usde | ||
| 29 | Zcash 29zec | $393.96 | 4.56% | 11.47% | $6,505,131,769 | $585,563,443 | 16,511,426.73 zec | ||
| 30 | Canton 30cc | $0.165744 | 10.42% | 22.39% | $6,226,278,542 | $17,893,593 | 37,565,666,496.13 cc | ||
| 31 | Sui 31sui | $1.43 | -0.15% | -4.86% | $5,429,489,401 | $577,290,316 | 3,792,183,074.77 sui | ||
| 32 | Litecoin 32ltc | $69.67 | 0.65% | 1.21% | $5,348,570,591 | $342,181,078 | 76,783,495.73 ltc | ||
| 33 | Avalanche 33avax | $12.12 | 3.66% | -0.82% | $5,228,095,490 | $297,122,049 | 431,302,753.91 avax | ||
| 34 | USD1 34usd1 | $0.999767 | 0.02% | 0.13% | $4,959,823,442 | $1,312,020,729 | 4,960,617,881.44 usd1 | ||
| 35 | Hedera 35hbar | $0.108076 | 2.21% | -1.82% | $4,625,197,589 | $108,807,548 | 42,794,373,832.62 hbar | ||
| 36 | Shiba Inu 36shib | $0.00000781 | 2.31% | -1.33% | $4,602,726,258 | $106,131,197 | 589,243,926,165,765.6 shib | ||
| 37 | World Liberty Financial 37wlfi | $0.163773 | 4.45% | -2.85% | $4,463,236,795 | $97,811,244 | 27,243,802,538.15 wlfi | ||
| 38 | USDT0 38usdt0 | $0.999361 | 0.07% | 0.01% | $4,427,770,321 | $260,015,936 | 4,432,575,740.99 usdt0 | ||
| 39 | Dai 39dai | $0.999955 | 0.07% | 0.02% | $4,356,410,546 | $57,640,433 | 4,356,047,581.79 dai | ||
| 40 | sUSDS 40susds | $1.084 | 0.07% | 0.09% | $4,247,273,868 | $2,773,118 | 3,916,749,418.91 susds | ||
| 41 | PayPal USD 41pyusd | $0.999887 | 0.13% | 0.02% | $3,823,500,138 | $104,811,611 | 3,823,729,996.77 pyusd | ||
| 42 | Ethena Staked USDe 42susde | $1.22 | -0.02% | 0.03% | $3,800,618,386 | $20,709,012 | 3,125,452,953.79 susde | ||
| 43 | Toncoin 43ton | $1.53 | 1.16% | -0.41% | $3,719,291,516 | $69,570,678 | 2,435,871,192.44 ton | ||
| 44 | Cronos 44cro | $0.091231 | 0.89% | 0.26% | $3,632,540,885 | $12,129,350 | 39,817,194,550.06 cro | ||
| 45 | Rain 45rain | $0.00979592 | -3.24% | 17.04% | $3,329,040,721 | $37,144,741 | 339,816,170,419.76 rain | ||
| 46 | Polkadot 46dot | $1.88 | 1.44% | -2.9% | $3,111,950,429 | $128,629,941 | 1,659,674,182.81 dot | ||
| 47 | Uniswap 47uni | $4.83 | 3.91% | -0.96% | $3,066,465,262 | $169,723,889 | 634,551,278.17 uni | ||
| 48 | Mantle 48mnt | $0.919104 | 6.05% | 4.44% | $2,988,489,200 | $49,781,464 | 3,252,944,055.64 mnt | ||
| 49 | Tether Gold 49xaut | $5,276.35 | 3.72% | 8.56% | $2,743,741,938 | $456,979,879 | 520,089.3 xaut | ||
| 50 | MemeCore 50m | $1.55 | -0.52% | -8.08% | $2,675,149,871 | $8,776,438 | 1,729,274,713.25 m | ||
| 51 | Bitget Token 51bgb | $3.58 | -0.18% | -2.08% | $2,509,229,847 | $27,846,712 | 699,992,035.98 bgb | ||
| 52 | Aave 52aave | $159.62 | 4.2% | 2.34% | $2,423,618,573 | $381,112,197 | 15,184,607.83 aave | ||
| 53 | Bittensor 53tao | $238.67 | 3.39% | 1.13% | $2,290,664,903 | $46,422,257 | 9,597,491 tao | ||
| 54 | OKB 54okb | $107.00 | 3.13% | 2.89% | $2,247,080,820 | $20,677,672 | 21,000,000 okb | ||
| 55 | PAX Gold 55paxg | $5,284.34 | 3.51% | 8.32% | $2,199,767,583 | $5,964,774,631 | 416,283.21 paxg | ||
| 56 | Falcon USD 56usdf | $0.994946 | -0.17% | -0.11% | $2,167,710,313 | $2,173,541 | 2,178,870,591.99 usdf | ||
| 57 | Pepe 57pepe | $0.00000506 | 1.77% | -0.24% | $2,129,580,010 | $375,722,622 | 420,690,000,000,000 pepe | ||
| 58 | Pump.fun 58pump | $0.00333667 | 8.88% | 33.1% | $1,968,636,769 | $273,039,871 | 590,000,000,000 pump | ||
| 59 | NEAR Protocol 59near | $1.48 | 1.3% | -3.56% | $1,899,660,655 | $121,154,425 | 1,286,284,501 near | ||
| 60 | Jito Staked SOL 60jitosol | $159.87 | 2.83% | 0.31% | $1,822,076,848 | $12,751,771 | 11,399,325.41 jitosol | ||
| 61 | Binance-Peg WETH 61weth | $2,994.94 | 2.95% | 1.29% | $1,812,560,444 | $46,390,680 | 605,000 weth | ||
| 62 | Kelp DAO Restaked ETH 62rseth | $3,196.57 | 3.57% | 1.51% | $1,807,418,129 | $694,018 | 565,338.43 rseth | ||
| 63 | Internet Computer 63icp | $3.29 | 0.73% | -10.75% | $1,801,521,351 | $72,384,838 | 547,631,028.41 icp | ||
| 64 | Ethereum Classic 64etc | $11.56 | 2.78% | -1.2% | $1,795,135,411 | $47,639,005 | 155,295,024.11 etc | ||
| 65 | Aster 65aster | $0.693402 | 6.49% | 15.33% | $1,698,532,095 | $134,775,312 | 2,453,439,672 aster | ||
| 66 | BlackRock USD Institutional Digital Liquidity Fund 66buidl | $1.00 | 0% | 0% | $1,685,400,913 | $0 | 1,685,400,912.82 buidl | ||
| 67 | Ondo 67ondo | $0.341489 | 3.03% | 2.18% | $1,662,728,860 | $54,228,388 | 4,869,330,647 ondo | ||
| 68 | Circle USYC 68usyc | $1.11 | 0% | 0% | $1,608,230,246 | $1,335 | 1,511,302,682.58 usyc | ||
| 69 | HTX DAO 69htx | $0.00000175 | -1.63% | 2.28% | $1,605,037,943 | $77,869,604 | 916,533,066,327,098.8 htx | ||
| 70 | Global Dollar 70usdg | $0.999728 | 0.02% | 0.02% | $1,582,818,560 | $30,293,910 | 1,583,315,955.72 usdg | ||
| 72 | Wrapped SOL 72sol | $127.20 | 2.89% | -0.19% | $1,571,533,265 | $1,908,299,807 | 12,352,733.24 sol | ||
| 71 | Jupiter Perpetuals Liquidity Provider Token 71jlp | $4.62 | 1.72% | 0.59% | $1,567,685,589 | $29,522,264 | 339,721,381.24 jlp | ||
| 73 | Sky 73sky | $0.06535 | 3.68% | 4.66% | $1,503,341,317 | $10,669,967 | 22,996,860,228.61 sky | ||
| 74 | Pi Network 74pi | $0.173073 | 0.7% | -4.79% | $1,452,350,567 | $11,203,851 | 8,391,502,159 pi | ||
| 75 | KuCoin 75kcs | $10.91 | 2.05% | 3.48% | $1,442,716,626 | $2,864,754 | 132,155,021.74 kcs | ||
| 76 | Ripple USD 76rlusd | $1.00 | 0.04% | 0.05% | $1,415,919,142 | $95,335,630 | 1,415,455,995.33 rlusd | ||
| 77 | Binance Staked SOL 77bnsol | $139.15 | 2.89% | 0.02% | $1,386,381,078 | $1,511,434 | 9,962,804.72 bnsol | ||
| 78 | Ethena 78ena | $0.174199 | 4.11% | -4.06% | $1,386,329,930 | $124,252,832 | 7,957,812,500 ena | ||
| 79 | Wrapped BNB 79wbnb | $903.13 | 2.61% | 3.33% | $1,381,047,245 | $491,861,822 | 1,529,173.27 wbnb | ||
| 80 | Provenance Blockchain 80hash | $0.02530788 | -7.6% | -0.33% | $1,365,560,652 | $7,923 | 53,957,924,101 hash | ||
| 81 | syrupUSDC 81syrupusdc | $1.15 | 0.04% | 0.13% | $1,349,799,069 | $6,014,413 | 1,174,825,842.94 syrupusdc | ||
| 82 | BFUSD 82bfusd | $0.998205 | 0.02% | -0.03% | $1,317,618,108 | $5,896,977 | 1,320,000,000 bfusd | ||
| 83 | Worldcoin 83wld | $0.464971 | 2.66% | -3.36% | $1,289,559,560 | $62,790,130 | 2,773,532,467.86 wld | ||
| 84 | Binance Bridged USDC (BNB Smart Chain) 84usdc | $0.999631 | 0% | 0.03% | $1,288,599,866 | $217,830,668 | 1,288,999,879.84 usdc | ||
| 85 | POL (ex-MATIC) 85pol | $0.119391 | 1.23% | -9.44% | $1,264,548,785 | $79,635,330 | 10,580,950,943.51 pol | ||
| 86 | Rocket Pool ETH 86reth | $3,482.25 | 3.57% | 1.61% | $1,255,843,708 | $12,632,438 | 360,576.5 reth | ||
| 87 | Aptos 87apt | $1.60 | 4.11% | 1.01% | $1,221,541,970 | $98,760,602 | 765,153,505.01 apt | ||
| 88 | Quant 88qnt | $79.84 | 9.03% | 2.5% | $1,161,316,336 | $28,073,744 | 14,544,176.16 qnt | ||
| 89 | MYX Finance 89myx | $6.01 | 2.81% | 10.11% | $1,145,328,447 | $16,521,136 | 190,768,939.69 myx | ||
| 90 | Gate 90gt | $10.01 | 1.82% | 1.88% | $1,133,103,428 | $3,436,758 | 115,180,573.05 gt | ||
| 91 | Cosmos Hub 91atom | $2.26 | 2.8% | -5.56% | $1,107,297,601 | $38,488,876 | 490,377,699.73 atom | ||
| 92 | USDD 92usdd | $0.998608 | -0.04% | -0.03% | $1,105,146,975 | $2,103,912 | 1,106,773,136 usdd | ||
| 93 | River 93river | $54.37 | -4.6% | 34.61% | $1,074,046,656 | $123,170,520 | 19,600,000 river | ||
| 94 | Algorand 94algo | $0.120743 | 1.09% | 2.51% | $1,070,522,998 | $26,765,106 | 8,863,457,310.28 algo | ||
| 95 | Kaspa 95kas | $0.03994572 | 2.58% | -2.77% | $1,068,976,319 | $18,875,646 | 26,777,148,610.51 kas | ||
| 96 | Arbitrum 96arb | $0.171128 | 1.71% | -7.4% | $997,711,832 | $73,166,380 | 5,826,785,045 arb | ||
| 97 | Render 97render | $1.91 | 4.03% | -2.16% | $992,268,443 | $81,739,356 | 518,693,261.01 render | ||
| 98 | Lombard Staked BTC 98lbtc | $89,391.00 | 1.74% | 0.28% | $988,366,823 | $5,475,308 | 11,055.53 lbtc | ||
| 100 | Function FBTC 100fbtc | $89,169.00 | 1.73% | 0.21% | $980,030,007 | $83,934 | 11,007.41 fbtc | ||
| 99 | Midnight 99night | $0.058963 | 0.45% | -4.71% | $979,560,866 | $11,683,274 | 16,607,399,400.63 night |
Showing 1 to 100 of 18959 results
123...190
Show rows