Today's cryptocurrency prices by market cap
The global crypto market cap is $2.39 trillion, a 1.04% increase over the last day.
| # | Name | Price | 24h % | 7d % | Market cap | Total Volume | Circulating Supply | Last 7 days | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin 1btc | $67,481.00 | 1.49% | 0.53% | $1,349,066,149,530 | $37,588,282,313 | 19,992,278 btc | ||
| 2 | Ethereum 2eth | $1,948.47 | -0% | -0.53% | $235,043,652,344 | $20,525,877,402 | 120,692,388.32 eth | ||
| 3 | Tether 3usdt | $0.999669 | 0.01% | 0.03% | $183,677,860,326 | $62,735,720,510 | 183,738,738,454.91 usdt | ||
| 4 | XRP 4xrp | $1.40 | -0.17% | 2.93% | $85,702,968,495 | $2,243,436,932 | 61,018,583,977 xrp | ||
| 5 | BNB 5bnb | $608.97 | 0.64% | 1.31% | $83,018,384,833 | $917,395,851 | 136,359,105.02 bnb | ||
| 6 | USDC 6usdc | $0.999906 | 0% | -0% | $74,018,766,996 | $7,639,079,801 | 74,017,079,731.28 usdc | ||
| 7 | Solana 7sol | $83.67 | 3.5% | 4.33% | $47,550,591,689 | $3,519,069,985 | 568,359,782.03 sol | ||
| 8 | TRON 8trx | $0.284886 | 1.78% | 2.79% | $26,985,725,343 | $698,596,743 | 94,729,456,180.54 trx | ||
| 9 | Dogecoin 9doge | $0.098332 | 0.86% | 4.7% | $16,593,777,917 | $817,058,605 | 168,752,253,126.58 doge | ||
| 10 | Figure Heloc 10figr_heloc | $1.029 | -0.29% | -1.12% | $15,663,949,960 | $84,313,512 | 15,224,003,657.43 figr_heloc | ||
| 11 | Bitcoin Cash 11bch | $551.54 | 1.05% | 5.15% | $11,035,241,147 | $289,541,221 | 19,997,584.27 bch | ||
| 12 | WhiteBIT Coin 12wbt | $50.55 | 0.5% | -0.05% | $10,796,898,462 | $34,012,130 | 213,606,247 wbt | ||
| 13 | Cardano 13ada | $0.276923 | 1.8% | 5.03% | $10,202,910,991 | $338,919,085 | 36,806,739,541.36 ada | ||
| 14 | USDS 14usds | $0.999964 | 0.04% | 0.01% | $9,900,821,891 | $9,555,029 | 9,901,138,099.13 usds | ||
| 15 | LEO Token 15leo | $8.71 | 0.59% | 5.2% | $8,022,390,583 | $3,423,131 | 921,306,944.9 leo | ||
| 16 | Hyperliquid 16hype | $29.33 | 3.88% | -3.97% | $6,990,125,130 | $196,942,093 | 238,385,315.95 hype | ||
| 17 | Ethena USDe 17usde | $0.998996 | 0.01% | 0.03% | $6,228,750,409 | $96,702,497 | 6,234,186,306.49 usde | ||
| 18 | Chainlink 18link | $8.62 | 0.66% | 2.3% | $6,105,462,329 | $237,166,063 | 708,099,970.45 link | ||
| 19 | Monero 19xmr | $330.88 | -0.75% | -2.92% | $6,096,887,699 | $75,512,189 | 18,446,744.07 xmr | ||
| 20 | Canton 20cc | $0.158273 | -1.15% | 0.78% | $5,977,155,527 | $10,963,181 | 37,798,702,470.26 cc | ||
| 21 | Stellar 21xlm | $0.161053 | 1.18% | 2.03% | $5,289,974,337 | $78,060,964 | 32,846,251,889.51 xlm | ||
| 22 | USD1 22usd1 | $0.998941 | -0.03% | -0.02% | $5,072,413,626 | $1,769,670,040 | 5,077,704,060.52 usd1 | ||
| 23 | Rain 23rain | $0.00953061 | -1.17% | -3.64% | $4,582,257,479 | $29,812,412 | 477,896,111,862.02 rain | ||
| 24 | Zcash 24zec | $257.93 | -0.67% | 10.74% | $4,271,884,665 | $282,330,101 | 16,562,139.23 zec | ||
| 25 | Hedera 25hbar | $0.098817 | 1.97% | 5.94% | $4,249,949,123 | $71,697,847 | 43,003,421,569.06 hbar | ||
| 26 | Dai 26dai | $1.001 | 0.11% | 0.04% | $4,192,442,577 | $96,319,069 | 4,195,176,147.64 dai | ||
| 27 | Litecoin 27ltc | $53.57 | 2.29% | 0.19% | $4,121,701,734 | $276,590,203 | 76,869,101.98 ltc | ||
| 28 | PayPal USD 28pyusd | $0.999991 | 0.02% | -0.01% | $4,017,630,545 | $122,286,881 | 4,018,365,439.38 pyusd | ||
| 29 | Avalanche 29avax | $9.10 | 3.4% | 2.62% | $3,928,215,159 | $290,350,095 | 431,771,961.18 avax | ||
| 30 | Shiba Inu 30shib | $0.00000626 | 1.21% | 2.54% | $3,688,126,350 | $145,940,751 | 589,243,868,948,690.5 shib | ||
| 31 | Sui 31sui | $0.94495 | 3.49% | 2.29% | $3,635,423,132 | $437,067,932 | 3,846,172,527.43 sui | ||
| 32 | Toncoin 32ton | $1.34 | -3.25% | -4.69% | $3,293,129,424 | $87,272,593 | 2,450,773,211.22 ton | ||
| 33 | Cronos 33cro | $0.077769 | 0.1% | 1.44% | $3,193,657,683 | $12,319,683 | 41,044,764,171.51 cro | ||
| 34 | World Liberty Financial 34wlfi | $0.116491 | 0.25% | 12.26% | $3,171,885,201 | $108,614,227 | 27,243,802,538.15 wlfi | ||
| 35 | Tether Gold 35xaut | $5,004.75 | 0.74% | 1.54% | $2,606,458,743 | $268,425,351 | 520,825.64 xaut | ||
| 36 | MemeCore 36m | $1.35 | -0.16% | -3.79% | $2,349,337,744 | $9,853,964 | 1,737,818,180.7 m | ||
| 37 | PAX Gold 37paxg | $5,031.80 | 0.78% | 1.53% | $2,309,604,527 | $278,748,571 | 459,009.98 paxg | ||
| 38 | Polkadot 38dot | $1.30 | 0.44% | 1.35% | $2,163,862,458 | $88,968,452 | 1,667,246,402.2 dot | ||
| 39 | Uniswap 39uni | $3.40 | 1.1% | 2.41% | $2,154,997,637 | $176,956,911 | 633,732,762.04 uni | ||
| 40 | Mantle 40mnt | $0.619635 | -0% | 1.38% | $2,014,800,419 | $17,688,459 | 3,252,944,055.64 mnt | ||
| 41 | BlackRock USD Institutional Digital Liquidity Fund 41buidl | $1.00 | 0% | 0% | $1,940,358,519 | $0 | 1,940,358,519.43 buidl | ||
| 42 | Aave 42aave | $124.10 | 1.58% | 9.78% | $1,884,731,282 | $311,788,036 | 15,190,049.61 aave | ||
| 43 | Falcon USD 43usdf | $0.996996 | -0.03% | 0.04% | $1,750,514,598 | $1,076,282 | 1,755,843,855.91 usdf | ||
| 44 | Pepe 44pepe | $0.00000415 | -1.08% | 12.46% | $1,747,279,648 | $257,953,063 | 420,690,000,000,000 pepe | ||
| 45 | Aster 45aster | $0.700282 | 0.71% | -2.06% | $1,719,356,339 | $139,589,724 | 2,454,947,754.91 aster | ||
| 46 | Bittensor 46tao | $177.72 | -2.47% | 13.69% | $1,706,637,945 | $102,261,228 | 9,597,491 tao | ||
| 47 | OKB 47okb | $78.76 | 1.17% | 4.37% | $1,654,125,449 | $12,528,792 | 21,000,000 okb | ||
| 48 | Bitget Token 48bgb | $2.34 | 1.05% | -0.38% | $1,634,537,964 | $18,324,982 | 699,992,035.98 bgb | ||
| 49 | Global Dollar 49usdg | $0.999788 | -0.01% | -0.01% | $1,599,940,855 | $25,460,876 | 1,600,130,863.28 usdg | ||
| 50 | Circle USYC 50usyc | $1.12 | 0% | 0% | $1,588,052,579 | $45 | 1,553,546,902.89 usyc | ||
| 51 | Pi Network 51pi | $0.172265 | -7.23% | 15.39% | $1,561,667,464 | $21,938,176 | 9,062,665,847.45 pi | ||
| 52 | HTX DAO 52htx | $0.0000017 | 0.64% | 0.2% | $1,559,360,998 | $18,332,470 | 916,533,066,327,098.8 htx | ||
| 53 | Ripple USD 53rlusd | $0.999695 | -0% | -0.03% | $1,538,186,088 | $80,728,298 | 1,538,640,717.13 rlusd | ||
| 54 | Sky 54sky | $0.062323 | -2.64% | -6.32% | $1,435,200,301 | $10,336,106 | 23,017,425,447.39 sky | ||
| 55 | BFUSD 55bfusd | $0.998577 | -0.02% | -0.03% | $1,318,121,553 | $4,321,185 | 1,320,000,000 bfusd | ||
| 56 | NEAR Protocol 56near | $1.023 | 1.8% | 3.86% | $1,317,259,334 | $114,474,682 | 1,288,259,589 near | ||
| 57 | Ethereum Classic 57etc | $8.31 | -0.03% | 0.2% | $1,293,798,804 | $35,644,187 | 155,606,419.62 etc | ||
| 58 | Ondo 58ondo | $0.263076 | 1.41% | 3.55% | $1,281,346,640 | $32,428,308 | 4,869,330,647 ondo | ||
| 59 | Pump.fun 59pump | $0.00210949 | 5.18% | 7.69% | $1,244,556,837 | $72,668,027 | 590,000,000,000 pump | ||
| 60 | Superstate Short Duration U.S. Government Securities Fund (USTB) 60ustb | $11.00 | 0.01% | 0.07% | $1,233,436,375 | $0 | 112,179,295.96 ustb | ||
| 61 | Internet Computer 61icp | $2.16 | -1.86% | -6.42% | $1,184,298,113 | $43,768,993 | 549,189,367.38 icp | ||
| 62 | Cosmos Hub 62atom | $2.35 | 1.07% | 16.07% | $1,153,398,279 | $48,644,688 | 494,252,667.68 atom | ||
| 63 | Gate 63gt | $7.11 | 0.05% | 2.2% | $1,133,103,428 | $1,909,273 | 115,180,573.05 gt | ||
| 64 | POL (ex-MATIC) 64pol | $0.105794 | 0.12% | 10.61% | $1,120,518,784 | $60,651,691 | 10,595,025,557.78 pol | ||
| 65 | KuCoin 65kcs | $8.38 | 0.72% | 2.62% | $1,107,266,772 | $2,153,443 | 132,155,021.74 kcs | ||
| 66 | Worldcoin 66wld | $0.381439 | 2.13% | -0.96% | $1,088,231,545 | $57,084,362 | 2,853,215,102.16 wld | ||
| 67 | Midnight 67night | $0.060938 | 2.03% | 18.63% | $1,011,511,477 | $24,869,730 | 16,607,399,400.63 night | ||
| 68 | Provenance Blockchain 68hash | $0.01823733 | 0.2% | -4.09% | $999,991,066 | $27,631 | 54,832,095,758 hash | ||
| 69 | Quant 69qnt | $66.24 | 0.15% | -1.87% | $962,798,367 | $12,202,903 | 14,544,176.16 qnt | ||
| 70 | Ethena 70ena | $0.109779 | -2.04% | -4.79% | $902,777,894 | $106,418,038 | 8,225,000,000 ena | ||
| 71 | NEXO 71nexo | $0.872486 | 3.61% | 6.61% | $872,221,113 | $8,427,758 | 1,000,000,000 nexo | ||
| 72 | Official Trump 72trump | $3.63 | 6.92% | 10.08% | $845,589,591 | $217,637,762 | 232,498,807.47 trump | ||
| 73 | Morpho 73morpho | $1.54 | 10.7% | 34.99% | $843,161,066 | $26,824,815 | 547,630,284.84 morpho | ||
| 74 | USDtb 74usdtb | $0.999273 | -0.01% | -0.06% | $834,324,191 | $2,358,508 | 834,880,228.43 usdtb | ||
| 75 | Kaspa 75kas | $0.02993437 | -1.26% | -4.04% | $801,292,196 | $12,323,897 | 26,777,148,610.51 kas | ||
| 76 | Algorand 76algo | $0.089336 | -0.75% | -2% | $793,068,255 | $29,807,856 | 8,879,663,921.43 algo | ||
| 78 | Flare 78flr | $0.00930672 | 0.44% | -0.79% | $788,574,632 | $3,246,817 | 84,815,192,928.32 flr | ||
| 77 | Spiko EU T-Bills Money Market Fund 77eutbl | $1.23 | 0% | -0.73% | $787,932,678 | $0 | 639,398,403.05 eutbl | ||
| 79 | Render 79render | $1.46 | 4.97% | 11.34% | $754,280,154 | $58,357,797 | 518,714,713.01 render | ||
| 80 | USDD 80usdd | $0.999617 | 0.01% | 0.05% | $733,403,576 | $18,743,688 | 733,675,657.41 usdd | ||
| 81 | Janus Henderson Anemoy AAA CLO Fund 81jaaa | $1.027 | 0.02% | 0.13% | $722,505,253 | $0 | 703,562,534.92 jaaa | ||
| 82 | OUSG 82ousg | $114.35 | 0.01% | 0.06% | $709,999,910 | $0 | 6,209,271.14 ousg | ||
| 83 | Ondo US Dollar Yield 83usdy | $1.10 | -0.35% | 2.18% | $700,812,770 | $1,750,734 | 634,548,975.83 usdy | ||
| 84 | XDC Network 84xdc | $0.03496576 | -2.38% | -4.36% | $697,137,285 | $16,727,137 | 19,933,210,216.02 xdc | ||
| 85 | Filecoin 85fil | $0.914864 | -0.97% | 1.01% | $688,943,153 | $71,404,430 | 753,129,787 fil | ||
| 86 | Aptos 86apt | $0.864559 | -0.22% | -5.03% | $673,005,124 | $53,103,108 | 779,240,696.9 apt | ||
| 87 | VeChain 87vet | $0.00774588 | -0.45% | -2.15% | $665,508,545 | $16,050,474 | 85,985,041,177 vet | ||
| 88 | Beldex 88bdx | $0.080285 | 0.06% | -0.17% | $610,676,482 | $12,717,379 | 7,605,738,112.95 bdx | ||
| 89 | Usual USD 89usd0 | $0.997973 | 0.4% | -0.07% | $569,688,858 | $408,535 | 570,798,377.48 usd0 | ||
| 90 | Janus Henderson Anemoy Treasury Fund 90jtrsy | $1.095 | 0.02% | 0.07% | $567,567,027 | $0 | 518,328,892.31 jtrsy | ||
| 91 | Stable 91stable | $0.03150691 | 10.12% | 35.66% | $562,892,857 | $32,878,569 | 18,000,000,000 stable | ||
| 92 | Arbitrum 92arb | $0.094347 | -9.28% | -14.76% | $549,744,637 | $133,636,449 | 5,826,785,045 arb | ||
| 93 | Bonk 93bonk | $0.00000621 | 0.62% | 2.05% | $545,985,395 | $41,292,798 | 87,995,152,371,440.1 bonk | ||
| 94 | GHO 94gho | $1.00 | 0.02% | -0.01% | $527,491,021 | $7,166,288 | 527,437,881.87 gho | ||
| 95 | A7A5 95a7a5 | $0.01289081 | -0.25% | 0.12% | $505,207,081 | $2,244 | 39,191,262,224.85 a7a5 | ||
| 96 | Jupiter 96jup | $0.154824 | -0.2% | 7.93% | $501,935,581 | $27,440,689 | 3,243,891,294.88 jup | ||
| 97 | Kite 97kite | $0.276585 | 18.19% | 33.33% | $500,218,835 | $197,439,937 | 1,800,000,000 kite | ||
| 98 | pippin 98pippin | $0.496016 | -0.04% | -5.79% | $496,076,090 | $20,872,131 | 999,937,491.02 pippin | ||
| 99 | TrueUSD 99tusd | $0.998048 | 0.02% | -0.01% | $493,709,456 | $8,332,480 | 494,515,083 tusd | ||
| 100 | USDai 100usdai | $0.999762 | 0.01% | 0.01% | $486,684,358 | $21,692,326 | 486,800,142.5 usdai |
Showing 1 to 100 of 18865 results
123...189
Show rows