Today's cryptocurrency prices by market cap
The global crypto market cap is $3.05 trillion, a 0.27% increase over the last day.
| # | Name | Price | 24h % | 7d % | Market cap | Total Volume | Circulating Supply | Last 7 days | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin 1btc | $87,511.00 | -0.04% | -0.79% | $1,747,561,821,517 | $16,029,645,388 | 19,967,950 btc | ||
| 2 | Ethereum 2eth | $2,929.29 | 0.17% | -1.62% | $353,533,089,871 | $5,902,124,368 | 120,694,960.09 eth | ||
| 3 | Tether 3usdt | $0.999541 | 0.02% | -0.01% | $186,791,225,123 | $30,315,884,948 | 186,878,783,369.72 usdt | ||
| 4 | BNB 4bnb | $840.94 | 0.82% | -1.4% | $115,831,598,772 | $697,531,119 | 137,734,745.45 bnb | ||
| 5 | XRP 5xrp | $1.86 | 0.51% | -3.51% | $112,437,352,238 | $962,662,973 | 60,572,944,636 xrp | ||
| 6 | USDC 6usdc | $0.999783 | -0.02% | -0.01% | $76,442,909,072 | $4,078,094,399 | 76,456,930,306.34 usdc | ||
| 7 | Solana 7sol | $123.59 | 1.32% | -1.91% | $69,536,861,419 | $1,703,204,125 | 562,657,256.56 sol | ||
| 8 | TRON 8trx | $0.283191 | 1.87% | 1.15% | $26,797,057,763 | $444,824,940 | 94,690,844,934.91 trx | ||
| 9 | Lido Staked Ether 9steth | $2,928.44 | 0.15% | -1.61% | $25,728,030,499 | $13,123,722 | 8,785,200.8 steth | ||
| 10 | Dogecoin 10doge | $0.123033 | 0.96% | -6.89% | $20,679,805,866 | $491,012,915 | 168,070,893,126.58 doge | ||
| 11 | Figure Heloc 11figr_heloc | $1.02 | -0.64% | -0.62% | $14,668,507,311 | $870,976 | 14,376,238,384.87 figr_heloc | ||
| 12 | Cardano 12ada | $0.362103 | 3.6% | -3.57% | $13,282,636,013 | $355,312,795 | 36,662,807,450.97 ada | ||
| 13 | Bitcoin Cash 13bch | $618.38 | 3.45% | 3.92% | $12,350,191,549 | $311,764,159 | 19,972,799.9 bch | ||
| 14 | WhiteBIT Coin 14wbt | $56.10 | 0.01% | -2.51% | $12,013,159,479 | $12,364,843 | 214,127,537 wbt | ||
| 15 | Wrapped stETH 15wsteth | $3,581.62 | 0.1% | -1.51% | $11,393,364,925 | $11,247,822 | 3,179,856.77 wsteth | ||
| 16 | Wrapped Bitcoin 16wbtc | $87,429.00 | 0.16% | -0.6% | $10,925,520,571 | $42,982,389 | 124,963.49 wbtc | ||
| 17 | Wrapped Beacon ETH 17wbeth | $3,185.06 | 0.12% | -1.51% | $10,399,557,849 | $2,109,100 | 3,264,502.51 wbeth | ||
| 18 | USDS 18usds | $0.999753 | 0.01% | 0% | $9,543,026,929 | $1,367,082 | 9,545,366,493.34 usds | ||
| 19 | Wrapped eETH 19weeth | $3,176.10 | 0.15% | -1.53% | $8,992,507,298 | $4,712,719 | 2,830,639.33 weeth | ||
| 20 | Binance Bridged USDT (BNB Smart Chain) 20bsc-usd | $0.999251 | 0.01% | -0.03% | $8,979,874,839 | $768,207,195 | 8,984,992,892.45 bsc-usd | ||
| 21 | Chainlink 21link | $12.34 | 1.25% | -1.89% | $8,745,726,572 | $186,936,181 | 708,099,970.45 link | ||
| 22 | Zcash 22zec | $515.32 | 16.03% | 14.29% | $8,485,276,440 | $972,815,376 | 16,461,451.73 zec | ||
| 23 | Monero 23xmr | $455.35 | 2.95% | 0.57% | $8,400,108,669 | $93,283,618 | 18,446,744.07 xmr | ||
| 24 | LEO Token 24leo | $8.46 | 0.06% | 1.16% | $7,802,836,244 | $1,001,514 | 921,782,117.9 leo | ||
| 25 | WETH 25weth | $2,930.10 | 0.14% | -1.57% | $7,519,161,518 | $60,377,334 | 2,565,672.06 weth | ||
| 26 | Stellar 26xlm | $0.217768 | 1.57% | -0.26% | $7,053,156,747 | $60,151,942 | 32,385,058,389.25 xlm | ||
| 27 | Coinbase Wrapped BTC 27cbbtc | $87,514.00 | -0.01% | -0.78% | $6,403,930,421 | $70,142,463 | 73,175.55 cbbtc | ||
| 28 | Ethena USDe 28usde | $0.998559 | -0% | -0.05% | $6,297,337,931 | $71,739,759 | 6,305,654,908.76 usde | ||
| 29 | Hyperliquid 29hype | $25.64 | 2.57% | 1.95% | $6,112,993,237 | $120,813,816 | 238,385,315.95 hype | ||
| 30 | Litecoin 30ltc | $79.12 | 2.95% | 2.28% | $6,068,098,281 | $284,335,244 | 76,672,033.23 ltc | ||
| 31 | Avalanche 31avax | $12.54 | 1.5% | 2.45% | $5,388,298,055 | $170,621,262 | 429,603,713.18 avax | ||
| 32 | Sui 32sui | $1.42 | 2.02% | -2.39% | $5,313,605,026 | $254,944,490 | 3,736,866,360.65 sui | ||
| 33 | Hedera 33hbar | $0.114737 | 2.61% | 1.77% | $4,897,937,540 | $53,051,367 | 42,776,708,614.3 hbar | ||
| 34 | sUSDS 34susds | $1.08 | 0.16% | 0.79% | $4,392,026,187 | $5,972,034 | 4,065,813,309.66 susds | ||
| 35 | Shiba Inu 35shib | $0.00000725 | 1.84% | -2.55% | $4,273,186,894 | $74,414,069 | 589,244,254,974,674.1 shib | ||
| 36 | Dai 36dai | $0.999465 | 0.04% | -0.08% | $4,255,971,383 | $35,960,749 | 4,258,072,663.83 dai | ||
| 37 | USDT0 37usdt0 | $0.999305 | 0.02% | -0.03% | $4,247,703,508 | $119,932,155 | 4,250,281,569.84 usdt0 | ||
| 38 | Canton 38cc | $0.113886 | 15.92% | 12.13% | $4,165,107,530 | $17,635,963 | 36,663,350,472.51 cc | ||
| 39 | Toncoin 39ton | $1.60 | 3.93% | 7.74% | $3,933,618,438 | $82,324,971 | 2,453,005,877.75 ton | ||
| 40 | World Liberty Financial 40wlfi | $0.14406 | 1.21% | 7.37% | $3,924,733,627 | $76,381,642 | 27,243,802,538.15 wlfi | ||
| 42 | PayPal USD 42pyusd | $0.999686 | 0.05% | -0.01% | $3,734,935,182 | $21,654,702 | 3,736,143,061.39 pyusd | ||
| 41 | Uniswap 41uni | $5.91 | 1.36% | -4.96% | $3,730,711,118 | $219,769,313 | 629,905,374.01 uni | ||
| 43 | Cronos 43cro | $0.092317 | 0.36% | -3.67% | $3,561,444,889 | $9,172,675 | 38,567,620,338.16 cro | ||
| 44 | Ethena Staked USDe 44susde | $1.21 | 0% | 0.05% | $3,470,167,877 | $16,855,530 | 2,865,363,590.48 susde | ||
| 45 | Mantle 45mnt | $1.048 | 0.18% | -11.35% | $3,406,580,077 | $45,863,077 | 3,252,944,055.64 mnt | ||
| 46 | USD1 46usd1 | $1.001 | 0.04% | 0.15% | $3,199,572,786 | $663,414,805 | 3,197,858,280.85 usd1 | ||
| 47 | Polkadot 47dot | $1.85 | 7.39% | 0.63% | $3,041,127,421 | $151,075,640 | 1,649,380,898.87 dot | ||
| 48 | MemeCore 48m | $1.57 | 12.98% | 14.55% | $2,697,178,400 | $9,980,494 | 1,717,626,413.65 m | ||
| 49 | Rain 49rain | $0.00779289 | 1.3% | 1.69% | $2,640,666,773 | $63,545,792 | 339,591,715,078.49 rain | ||
| 50 | Bitget Token 50bgb | $3.45 | 0.27% | -0.16% | $2,415,661,424 | $50,016,176 | 699,992,035.98 bgb | ||
| 51 | Aave 51aave | $156.18 | 1.08% | -13.74% | $2,373,363,080 | $260,319,106 | 15,195,347.82 aave | ||
| 52 | Tether Gold 52xaut | $4,538.64 | 0.19% | 4.29% | $2,370,132,746 | $242,260,116 | 520,089.3 xaut | ||
| 53 | OKB 53okb | $107.38 | -0.26% | 0.1% | $2,255,496,089 | $10,927,592 | 21,000,000 okb | ||
| 54 | Falcon USD 54usdf | $0.998604 | 0.16% | 0.02% | $2,226,179,747 | $362,327 | 2,225,534,681.62 usdf | ||
| 55 | Bittensor 55tao | $222.62 | 2.71% | -3.11% | $2,136,537,954 | $58,979,100 | 9,597,491 tao | ||
| 56 | NEAR Protocol 56near | $1.55 | 2.1% | 2.26% | $1,991,982,903 | $95,921,580 | 1,283,599,722 near | ||
| 57 | Ethereum Classic 57etc | $11.89 | 1.33% | -3.92% | $1,841,579,772 | $37,625,086 | 154,888,484.07 etc | ||
| 58 | Binance-Peg WETH 58weth | $2,929.66 | 0.17% | -1.52% | $1,772,933,297 | $14,352,694 | 605,000 weth | ||
| 59 | Jito Staked SOL 59jitosol | $154.56 | 1.4% | -1.79% | $1,760,973,442 | $8,581,331 | 11,391,046.87 jitosol | ||
| 60 | Pepe 60pepe | $0.00000412 | 2.59% | 0.51% | $1,734,430,638 | $159,529,574 | 420,690,000,000,000 pepe | ||
| 61 | BlackRock USD Institutional Digital Liquidity Fund 61buidl | $1.00 | 0% | 0% | $1,734,130,850 | $0 | 1,734,130,849.8 buidl | ||
| 62 | Pi Network 62pi | $0.205204 | 0.17% | -1.69% | $1,717,827,947 | $7,276,801 | 8,373,342,054.35 pi | ||
| 64 | Provenance Blockchain 64hash | $0.03197598 | 5.17% | 4.18% | $1,687,249,571 | $35,848 | 52,764,263,231 hash | ||
| 63 | Aster 63aster | $0.708917 | 0.72% | -2.39% | $1,684,423,710 | $162,189,938 | 2,375,039,672 aster | ||
| 65 | Internet Computer 65icp | $3.03 | 1% | -0.17% | $1,656,142,748 | $46,870,451 | 545,935,873.7 icp | ||
| 66 | Ethena 66ena | $0.214077 | 2.21% | 0.91% | $1,646,934,128 | $55,814,206 | 7,690,625,000 ena | ||
| 67 | PAX Gold 67paxg | $4,571.53 | 0.4% | 5.03% | $1,644,563,877 | $104,092,712 | 359,743.92 paxg | ||
| 68 | Global Dollar 68usdg | $0.99975 | 0% | 0% | $1,550,496,931 | $15,790,107 | 1,550,885,197.66 usdg | ||
| 69 | Wrapped SOL 69sol | $123.53 | 1.36% | -1.78% | $1,546,016,748 | $216,600,140 | 12,515,600.43 sol | ||
| 70 | Circle USYC 70usyc | $1.11 | 0% | -0.06% | $1,538,851,579 | $222,035 | 1,386,132,005.83 usyc | ||
| 71 | HTX DAO 71htx | $0.00000165 | 0.47% | 0.28% | $1,535,907,155 | $9,994,665 | 930,149,437,822,426.1 htx | ||
| 72 | Jupiter Perpetuals Liquidity Provider Token 72jlp | $4.49 | 0.49% | -0.84% | $1,469,928,673 | $10,655,295 | 327,045,353.52 jlp | ||
| 73 | syrupUSDC 73syrupusdc | $1.14 | -0.03% | 0.08% | $1,464,668,139 | $9,033,767 | 1,280,968,553.81 syrupusdc | ||
| 74 | Sky 74sky | $0.062626 | -2.8% | -0.69% | $1,436,340,258 | $20,028,909 | 22,937,693,704.7 sky | ||
| 75 | Midnight 75night | $0.085264 | 5.79% | 7.8% | $1,416,061,937 | $79,309,306 | 16,607,399,400.63 night | ||
| 76 | KuCoin 76kcs | $10.80 | -0.16% | 0.63% | $1,400,065,618 | $1,002,094 | 129,675,261.74 kcs | ||
| 77 | Ripple USD 77rlusd | $0.999881 | -0.02% | 0.01% | $1,358,101,967 | $22,920,885 | 1,358,231,173.65 rlusd | ||
| 78 | Worldcoin 78wld | $0.500203 | 1.3% | -4.11% | $1,326,860,915 | $46,647,542 | 2,652,371,936.97 wld | ||
| 79 | BFUSD 79bfusd | $0.999491 | 0.03% | 0.04% | $1,319,327,547 | $6,199,908 | 1,320,000,000 bfusd | ||
| 80 | Aptos 80apt | $1.72 | 1.82% | 7.44% | $1,292,159,368 | $164,192,286 | 750,010,065.28 apt | ||
| 81 | Binance Bridged USDC (BNB Smart Chain) 81usdc | $0.999607 | 0% | -0.01% | $1,288,680,731 | $175,224,956 | 1,288,999,879.84 usdc | ||
| 82 | Binance Staked SOL 82bnsol | $134.86 | 1.3% | -1.59% | $1,221,550,744 | $1,682,888 | 9,058,101.48 bnsol | ||
| 83 | Rocket Pool ETH 83reth | $3,378.08 | 0.04% | -1.44% | $1,215,925,746 | $369,362 | 359,871.06 reth | ||
| 84 | Gate 84gt | $10.33 | 0.71% | 0.38% | $1,210,237,772 | $891,251 | 117,344,473.53 gt | ||
| 86 | Ondo 86ondo | $0.379864 | 1.44% | -4.52% | $1,200,207,721 | $25,395,425 | 3,159,107,529 ondo | ||
| 85 | Kaspa 85kas | $0.04476458 | -0.1% | 0.49% | $1,198,839,585 | $8,131,195 | 26,777,148,610.51 kas | ||
| 87 | Wrapped BNB 87wbnb | $840.86 | 0.95% | -1.42% | $1,180,326,968 | $167,958,999 | 1,403,161.07 wbnb | ||
| 88 | POL (ex-MATIC) 88pol | $0.105343 | 1.52% | -4.47% | $1,112,691,703 | $32,954,715 | 10,561,419,179.38 pol | ||
| 89 | Arbitrum 89arb | $0.193494 | 0.86% | 1.93% | $1,107,264,679 | $54,159,694 | 5,719,286,371 arb | ||
| 90 | Pump.fun 90pump | $0.00183704 | 2.93% | -7.94% | $1,085,015,489 | $47,477,320 | 590,000,000,000 pump | ||
| 91 | Kelp DAO Restaked ETH 91rseth | $3,106.03 | 0.17% | -1.58% | $1,083,889,720 | $107,085 | 348,796.11 rseth | ||
| 92 | Quant 92qnt | $73.93 | 2.28% | -1.54% | $1,076,510,141 | $12,024,600 | 14,544,176.16 qnt | ||
| 93 | Algorand 93algo | $0.11809 | -0.7% | 4.06% | $1,047,551,537 | $16,681,542 | 8,835,932,061.29 algo | ||
| 94 | Janus Henderson Anemoy AAA CLO Fund 94jaaa | $1.019 | 0% | 0.11% | $1,019,684,569 | $0 | 1,000,739,568.31 jaaa | ||
| 95 | Cosmos Hub 95atom | $2.05 | 1.01% | 3.75% | $996,417,906 | $23,108,992 | 485,103,473.06 atom | ||
| 96 | Official Trump 96trump | $4.96 | 1.24% | -2.87% | $991,870,849 | $111,249,598 | 199,999,973.09 trump | ||
| 97 | Function FBTC 97fbtc | $87,446.00 | -0.16% | -1.08% | $970,147,456 | $65 | 11,099.69 fbtc | ||
| 98 | Solv Protocol BTC 98solvbtc | $87,264.00 | -0.13% | -0.88% | $959,860,330 | $174,926 | 11,000.09 solvbtc | ||
| 99 | VeChain 99vet | $0.01113138 | 5.36% | 4.58% | $959,551,383 | $20,098,842 | 85,985,041,177 vet | ||
| 100 | Lombard Staked BTC 100lbtc | $87,666.00 | 0.01% | -0.63% | $956,197,541 | $1,307,055 | 10,917.49 lbtc |
Showing 1 to 100 of 19074 results
123...191
Show rows