Today's cryptocurrency prices by market cap
The global crypto market cap is $3.15 trillion, a -0.47% decrease over the last day.
| # | Name | Price | 24h % | 7d % | Market cap | Total Volume | Circulating Supply | Last 7 days | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin 1btc | $90,073.00 | -0.31% | -0.79% | $1,797,447,917,043 | $42,930,544,181 | 19,958,337 btc | ||
| 2 | Ethereum 2eth | $3,053.49 | -1.47% | 1.81% | $368,542,882,429 | $21,543,580,576 | 120,695,413.63 eth | ||
| 3 | Tether 3usdt | $1.00 | 0.01% | -0.01% | $185,683,276,437 | $69,209,838,975 | 185,632,101,181.93 usdt | ||
| 4 | XRP 4xrp | $2.04 | -1.03% | -7.15% | $123,229,993,277 | $2,680,271,038 | 60,331,635,327 xrp | ||
| 5 | BNB 5bnb | $892.92 | 0.65% | 1.65% | $122,955,498,305 | $1,383,087,254 | 137,735,986.45 bnb | ||
| 6 | USDC 6usdc | $0.999704 | -0.02% | -0% | $78,128,743,767 | $4,343,781,973 | 78,151,383,170.56 usdc | ||
| 7 | Solana 7sol | $133.54 | -1.15% | -2.48% | $74,763,841,958 | $3,686,145,902 | 559,895,485.33 sol | ||
| 8 | TRON 8trx | $0.289979 | 1.87% | 3.12% | $27,455,558,704 | $642,887,191 | 94,679,499,720.32 trx | ||
| 9 | Lido Staked Ether 9steth | $3,051.69 | -1.48% | 1.85% | $26,419,942,523 | $16,964,468 | 8,664,295.9 steth | ||
| 10 | Dogecoin 10doge | $0.140018 | -1.99% | -6.04% | $22,618,037,032 | $1,068,836,282 | 161,577,462,798.58 doge | ||
| 11 | Cardano 11ada | $0.413869 | -2.95% | -0.92% | $15,152,222,035 | $492,325,254 | 36,635,198,912.51 ada | ||
| 12 | Figure Heloc 12figr_heloc | $1.02 | -1.9% | -1.93% | $14,301,291,343 | $17,239,842 | 14,025,610,946.62 figr_heloc | ||
| 13 | WhiteBIT Coin 13wbt | $60.85 | -0.48% | 3.84% | $13,037,231,829 | $113,829,232 | 214,372,548 wbt | ||
| 14 | Wrapped stETH 14wsteth | $3,726.44 | -1.51% | 1.89% | $12,388,711,199 | $32,301,290 | 3,324,591.49 wsteth | ||
| 15 | Bitcoin Cash 15bch | $592.21 | 2.58% | 12.39% | $11,817,713,555 | $389,301,239 | 19,963,156.15 bch | ||
| 16 | Wrapped Bitcoin 16wbtc | $90,005.00 | -0.19% | -0.52% | $11,246,935,017 | $198,955,583 | 124,963.49 wbtc | ||
| 17 | Wrapped Beacon ETH 17wbeth | $3,310.17 | -1.49% | 1.87% | $10,800,826,271 | $4,505,105 | 3,264,464.02 wbeth | ||
| 18 | Chainlink 18link | $13.76 | -0.55% | 5.1% | $9,581,091,229 | $626,526,264 | 696,849,970.45 link | ||
| 19 | USDS 19usds | $0.999719 | -0.01% | -0.01% | $9,515,248,214 | $3,188,618 | 9,517,007,036.45 usds | ||
| 20 | Binance Bridged USDT (BNB Smart Chain) 20bsc-usd | $1.00 | -0.01% | -0.02% | $8,983,593,361 | $997,113,718 | 8,984,992,892.45 bsc-usd | ||
| 21 | LEO Token 21leo | $9.57 | -0.1% | -2.14% | $8,825,890,412 | $516,071 | 921,974,985.9 leo | ||
| 22 | WETH 22weth | $3,051.16 | -1.7% | 1.71% | $8,524,075,617 | $97,605,547 | 2,793,717.88 weth | ||
| 23 | Hyperliquid 23hype | $31.01 | -0.86% | -13.77% | $8,396,939,713 | $241,559,479 | 270,772,999.43 hype | ||
| 24 | Stellar 24xlm | $0.241747 | -2.65% | -4.83% | $7,818,690,828 | $113,981,699 | 32,347,049,752.34 xlm | ||
| 25 | Wrapped eETH 25weeth | $3,304.38 | -1.82% | 1.89% | $7,781,436,489 | $12,644,460 | 2,355,880.59 weeth | ||
| 26 | Monero 26xmr | $394.67 | -1.38% | -5.61% | $7,280,289,490 | $117,166,686 | 18,446,744.07 xmr | ||
| 27 | Ethena USDe 27usde | $0.999578 | 0.13% | 0.04% | $6,708,060,661 | $121,240,346 | 6,711,346,284.06 usde | ||
| 28 | Coinbase Wrapped BTC 28cbbtc | $90,030.00 | -0.46% | -0.62% | $6,521,491,422 | $394,174,453 | 72,438.84 cbbtc | ||
| 29 | Litecoin 29ltc | $81.84 | -0.37% | -3.01% | $6,268,208,432 | $442,050,074 | 76,595,676.98 ltc | ||
| 30 | Sui 30sui | $1.53 | -5.36% | 1.46% | $5,701,181,920 | $815,421,246 | 3,736,866,360.65 sui | ||
| 31 | Avalanche 31avax | $13.27 | -2.89% | -10.74% | $5,688,692,592 | $382,077,374 | 429,174,258.42 avax | ||
| 32 | Hedera 32hbar | $0.133854 | -1.2% | -7.38% | $5,682,966,899 | $121,678,215 | 42,476,304,284.85 hbar | ||
| 33 | Zcash 33zec | $343.16 | -9.62% | -25.95% | $5,631,574,693 | $795,492,372 | 16,423,172.04 zec | ||
| 34 | Shiba Inu 34shib | $0.00000849 | 1.52% | -0.04% | $5,000,231,380 | $121,248,845 | 589,244,344,343,764.2 shib | ||
| 35 | Dai 35dai | $1.00 | 0.11% | -0% | $4,343,841,097 | $76,086,012 | 4,342,973,889.25 dai | ||
| 36 | sUSDS 36susds | $1.08 | 0.2% | 0.09% | $4,223,495,065 | $9,599,482 | 3,910,427,679.79 susds | ||
| 37 | World Liberty Financial 37wlfi | $0.1508 | -0.85% | -5.73% | $4,106,622,473 | $87,136,946 | 27,243,802,538.15 wlfi | ||
| 38 | USDT0 38usdt0 | $1.00 | 0.09% | 0.08% | $3,938,100,057 | $227,251,631 | 3,939,690,697.68 usdt0 | ||
| 39 | Cronos 39cro | $0.104403 | 0.35% | -3.76% | $3,898,972,747 | $14,937,535 | 37,345,811,629.09 cro | ||
| 40 | Toncoin 40ton | $1.58 | 0.67% | -1.38% | $3,869,078,091 | $80,216,044 | 2,445,918,897.89 ton | ||
| 41 | PayPal USD 41pyusd | $0.999858 | -0% | 0.01% | $3,845,453,347 | $89,067,136 | 3,846,371,806.62 pyusd | ||
| 42 | Ethena Staked USDe 42susde | $1.21 | 0.07% | 0.17% | $3,673,190,945 | $64,114,976 | 3,041,270,131.95 susde | ||
| 43 | Mantle 43mnt | $1.078 | 2.2% | -0.82% | $3,505,672,077 | $113,955,550 | 3,252,944,055.64 mnt | ||
| 44 | Uniswap 44uni | $5.56 | -3.55% | -9.32% | $3,498,437,467 | $278,448,110 | 629,905,374.01 uni | ||
| 45 | Polkadot 45dot | $2.13 | -3.65% | -5.93% | $3,495,072,240 | $164,353,887 | 1,642,677,931.59 dot | ||
| 46 | Aave 46aave | $186.64 | -1.05% | 1.96% | $2,828,260,838 | $173,694,749 | 15,162,137.99 aave | ||
| 47 | USD1 47usd1 | $0.999072 | -0.01% | -0.04% | $2,724,754,725 | $282,892,794 | 2,727,627,347.23 usd1 | ||
| 48 | Bittensor 48tao | $279.11 | -0.35% | -6% | $2,677,794,660 | $103,287,806 | 9,597,491 tao | ||
| 49 | Bitget Token 49bgb | $3.52 | 0.05% | -3.12% | $2,465,030,855 | $63,260,637 | 699,992,035.98 bgb | ||
| 50 | MemeCore 50m | $1.36 | 7.4% | -3.89% | $2,334,040,728 | $17,975,637 | 1,709,779,800.4 m | ||
| 51 | Canton 51cc | $0.06489 | -4.2% | -23.12% | $2,314,839,773 | $22,501,741 | 35,804,230,477.84 cc | ||
| 52 | OKB 52okb | $107.92 | 2.03% | 1.08% | $2,265,703,725 | $32,702,441 | 21,000,000 okb | ||
| 53 | NEAR Protocol 53near | $1.74 | 1.59% | -7.48% | $2,232,742,144 | $196,074,374 | 1,281,790,539 near | ||
| 54 | Tether Gold 54xaut | $4,193.82 | -0.96% | -0.52% | $2,189,562,291 | $251,510,251 | 522,089.3 xaut | ||
| 55 | Falcon USD 55usdf | $0.999067 | 0.01% | -0.03% | $2,187,722,491 | $2,217,979 | 2,189,938,674.67 usdf | ||
| 56 | Aster 56aster | $0.99367 | -1.72% | -8.57% | $2,079,952,639 | $202,066,419 | 2,096,639,672 aster | ||
| 57 | Ethereum Classic 57etc | $13.32 | -0.64% | -2.54% | $2,058,864,873 | $49,856,009 | 154,609,319.83 etc | ||
| 58 | BlackRock USD Institutional Digital Liquidity Fund 58buidl | $1.00 | 0% | 0% | $2,028,557,862 | $0 | 2,028,557,862.01 buidl | ||
| 59 | Ethena 59ena | $0.261648 | -4.31% | -6.56% | $2,009,808,110 | $205,279,479 | 7,690,625,000 ena | ||
| 60 | Internet Computer 60icp | $3.53 | 0.56% | -12.5% | $1,908,274,944 | $85,628,950 | 541,549,320.98 icp | ||
| 61 | Pi Network 61pi | $0.226614 | 0.9% | -5.92% | $1,891,628,566 | $17,646,623 | 8,346,154,501.01 pi | ||
| 62 | Jito Staked SOL 62jitosol | $166.42 | -1.52% | -2.5% | $1,888,474,467 | $14,630,996 | 11,344,825.28 jitosol | ||
| 63 | Pepe 63pepe | $0.00000446 | -1.71% | -2.14% | $1,873,852,235 | $282,370,366 | 420,690,000,000,000 pepe | ||
| 64 | Binance-Peg WETH 64weth | $3,054.52 | -1.44% | 1.76% | $1,848,017,489 | $70,685,179 | 605,000 weth | ||
| 65 | Pump.fun 65pump | $0.00305747 | 4.87% | 4.81% | $1,798,952,016 | $123,096,078 | 590,000,000,000 pump | ||
| 66 | Rain 66rain | $0.00743719 | -2.65% | 6.71% | $1,767,417,004 | $26,513,785 | 237,664,621,583.04 rain | ||
| 67 | Wrapped SOL 67sol | $133.50 | -1.73% | -2.51% | $1,688,227,242 | $475,654,851 | 12,642,508.81 sol | ||
| 68 | Jupiter Perpetuals Liquidity Provider Token 68jlp | $4.65 | -0.79% | -0.74% | $1,682,641,910 | $30,681,249 | 361,578,549.25 jlp | ||
| 69 | HTX DAO 69htx | $0.00000167 | -0.82% | -5.5% | $1,552,346,135 | $12,968,165 | 930,149,437,822,426.1 htx | ||
| 70 | Provenance Blockchain 70hash | $0.02889184 | 28.81% | 21.77% | $1,501,275,126 | $108,792 | 51,961,904,385 hash | ||
| 71 | syrupUSDC 71syrupusdc | $1.14 | 0.02% | 0.13% | $1,485,814,893 | $5,784,286 | 1,303,390,748.41 syrupusdc | ||
| 72 | Ondo 72ondo | $0.468944 | -1.51% | -8.23% | $1,479,740,711 | $47,865,744 | 3,159,107,529 ondo | ||
| 73 | PAX Gold 73paxg | $4,214.28 | -0.54% | -0.92% | $1,431,757,248 | $98,719,176 | 339,742.96 paxg | ||
| 74 | Kaspa 74kas | $0.052273 | -1.28% | -8.06% | $1,398,029,487 | $23,586,195 | 26,777,148,610.51 kas | ||
| 75 | Worldcoin 75wld | $0.578711 | -2.57% | -9.33% | $1,381,011,168 | $100,705,317 | 2,388,035,725.01 wld | ||
| 76 | Global Dollar 76usdg | $0.999874 | 0.01% | 0.01% | $1,368,284,776 | $15,107,010 | 1,368,490,294.64 usdg | ||
| 77 | Quant 77qnt | $91.64 | -1.54% | -4.03% | $1,332,372,194 | $21,168,917 | 14,544,176.16 qnt | ||
| 78 | BFUSD 78bfusd | $0.999298 | -0.01% | 0.01% | $1,319,198,094 | $6,699,555 | 1,320,000,000 bfusd | ||
| 79 | KuCoin 79kcs | $10.15 | 0.1% | -12.47% | $1,316,475,234 | $6,229,538 | 129,675,261.74 kcs | ||
| 80 | Circle USYC 80usyc | $1.11 | -0.01% | -0.07% | $1,309,979,327 | $471 | 1,182,208,465.62 usyc | ||
| 81 | syrupUSDT 81syrupusdt | $1.11 | -0.04% | 0.01% | $1,300,983,801 | $1,053,986 | 1,176,372,661.18 syrupusdt | ||
| 82 | Aptos 82apt | $1.76 | -3.62% | -14.8% | $1,295,457,611 | $359,296,362 | 735,867,986.76 apt | ||
| 83 | Ripple USD 83rlusd | $0.999237 | -0.03% | -0.07% | $1,292,483,848 | $46,283,189 | 1,293,131,647.65 rlusd | ||
| 84 | POL (ex-MATIC) 84pol | $0.122573 | 0.34% | -9.19% | $1,291,775,812 | $60,880,896 | 10,550,507,479.38 pol | ||
| 85 | Binance Bridged USDC (BNB Smart Chain) 85usdc | $0.99973 | -0.01% | -0.01% | $1,288,476,223 | $156,080,940 | 1,288,999,879.84 usdc | ||
| 86 | Rocket Pool ETH 86reth | $3,507.47 | -1.75% | 1.72% | $1,282,513,763 | $2,988,657 | 365,642.64 reth | ||
| 87 | Wrapped BNB 87wbnb | $892.88 | 0.7% | 1.63% | $1,211,575,916 | $265,999,258 | 1,355,216.01 wbnb | ||
| 88 | Sky 88sky | $0.052366 | -3.02% | -1.89% | $1,201,186,008 | $12,048,049 | 22,906,795,257.01 sky | ||
| 89 | Gate 89gt | $10.17 | -0.26% | -3.68% | $1,193,917,257 | $1,681,870 | 117,344,473.53 gt | ||
| 90 | Algorand 90algo | $0.133489 | -1.14% | -5.64% | $1,177,528,742 | $45,603,262 | 8,815,289,478.12 algo | ||
| 91 | Arbitrum 91arb | $0.206011 | -1.39% | -4.2% | $1,157,268,187 | $107,980,588 | 5,618,148,833 arb | ||
| 92 | Official Trump 92trump | $5.77 | -1.67% | -4.94% | $1,153,122,858 | $214,731,845 | 199,999,973.09 trump | ||
| 93 | Binance Staked SOL 93bnsol | $145.01 | -1.16% | -2.35% | $1,144,954,170 | $2,316,146 | 7,895,849.62 bnsol | ||
| 94 | Kelp DAO Restaked ETH 94rseth | $3,229.89 | -1.8% | 1.85% | $1,097,512,502 | $61,127 | 339,801.96 rseth | ||
| 95 | VeChain 95vet | $0.01265405 | -0.67% | -6.01% | $1,087,789,611 | $19,309,858 | 85,985,041,177 vet | ||
| 96 | Filecoin 96fil | $1.49 | -1.67% | -7.53% | $1,077,641,338 | $108,263,505 | 723,769,887 fil | ||
| 97 | Cosmos Hub 97atom | $2.23 | -0.89% | -7.86% | $1,073,859,588 | $36,066,854 | 481,579,405.86 atom | ||
| 98 | Function FBTC 98fbtc | $90,553.00 | -0.02% | 0.53% | $1,061,796,490 | $99,095 | 11,725.76 fbtc | ||
| 99 | Flare 99flr | $0.01316303 | 0.65% | -12.23% | $1,055,571,677 | $4,376,217 | 80,265,268,575.21 flr | ||
| 100 | USDtb 100usdtb | $1.00 | 0.18% | 0.06% | $1,049,250,642 | $812,336 | 1,049,530,737.15 usdtb |
Showing 1 to 100 of 19253 results
123...193
Show rows