Today's cryptocurrency prices by market cap
The global crypto market cap is $3.31 trillion, a 0.02% increase over the last day.
| # | Name | Price | 24h % | 7d % | Market cap | Total Volume | Circulating Supply | Last 7 days | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin 1btc | $95,039.00 | -0.05% | 4.84% | $1,900,114,626,988 | $18,704,079,335 | 19,977,356 btc | ||
| 2 | Ethereum 2eth | $3,306.44 | 0.54% | 6.84% | $399,299,145,837 | $11,372,608,139 | 120,694,592.26 eth | ||
| 3 | Tether 3usdt | $0.999614 | 0% | 0.08% | $186,788,272,087 | $36,832,528,246 | 186,866,822,414.57 usdt | ||
| 4 | BNB 4bnb | $945.80 | 1.08% | 3.66% | $128,969,871,132 | $1,259,409,479 | 136,361,162.85 bnb | ||
| 5 | XRP 5xrp | $2.06 | -0.04% | -1.64% | $125,086,960,594 | $1,502,407,340 | 60,789,498,738 xrp | ||
| 6 | Solana 6sol | $142.40 | -0.91% | 4.63% | $80,623,125,335 | $2,397,229,592 | 565,462,157.8 sol | ||
| 7 | USDC 7usdc | $1.012 | 0.72% | 1.14% | $76,548,434,216 | $7,229,609,092 | 76,011,539,737.76 usdc | ||
| 8 | TRON 8trx | $0.319579 | 2.55% | 6.58% | $30,266,268,634 | $934,247,255 | 94,706,550,857.06 trx | ||
| 9 | Lido Staked Ether 9steth | $3,304.48 | 0.5% | 6.77% | $29,708,845,556 | $12,545,315 | 8,986,270.84 steth | ||
| 10 | Dogecoin 10doge | $0.136928 | -0.08% | -1.73% | $23,084,613,799 | $595,746,881 | 168,303,363,126.58 doge | ||
| 11 | Figure Heloc 11figr_heloc | $1.00 | -3.2% | 0% | $14,653,817,053 | $57,407 | 14,653,817,053.04 figr_heloc | ||
| 12 | Cardano 12ada | $0.394143 | 0.02% | 0.78% | $14,488,832,648 | $331,858,702 | 36,760,319,896.19 ada | ||
| 13 | Wrapped stETH 13wsteth | $4,048.03 | 0.52% | 6.86% | $13,425,948,827 | $27,090,221 | 3,309,100.12 wsteth | ||
| 14 | WhiteBIT Coin 14wbt | $57.16 | -0.33% | 3.85% | $12,236,665,582 | $19,614,650 | 213,919,594 wbt | ||
| 15 | Wrapped Beacon ETH 15wbeth | $3,596.12 | 0.54% | 6.92% | $12,119,711,214 | $2,391,255 | 3,364,537.13 wbeth | ||
| 16 | Bitcoin Cash 16bch | $595.60 | 0.46% | -8.28% | $11,901,460,402 | $216,406,699 | 19,982,306.15 bch | ||
| 17 | Wrapped Bitcoin 17wbtc | $94,624.00 | -0.3% | 4.57% | $11,846,968,582 | $64,039,377 | 124,963.49 wbtc | ||
| 18 | Monero 18xmr | $589.84 | -5.84% | 22.82% | $10,855,765,277 | $298,853,290 | 18,446,744.07 xmr | ||
| 19 | Wrapped eETH 19weeth | $3,589.70 | 0.55% | 6.91% | $10,670,957,734 | $3,592,164 | 2,965,402.26 weeth | ||
| 20 | Chainlink 20link | $13.72 | 0.15% | 4.04% | $9,713,984,851 | $225,454,725 | 708,099,970.45 link | ||
| 21 | USDS 21usds | $0.999783 | 0.01% | 0.01% | $9,704,381,689 | $4,535,849 | 9,707,071,687.11 usds | ||
| 22 | Binance Bridged USDT (BNB Smart Chain) 22bsc-usd | $0.999417 | -0.01% | 0.08% | $8,980,944,260 | $1,160,283,103 | 8,984,992,790.45 bsc-usd | ||
| 23 | LEO Token 23leo | $9.07 | 0.63% | -0.07% | $8,360,719,906 | $4,979,525 | 921,693,173.9 leo | ||
| 24 | WETH 24weth | $3,305.81 | 0.57% | 6.82% | $8,183,300,717 | $57,056,054 | 2,469,480.98 weth | ||
| 25 | Stellar 25xlm | $0.227529 | 1.21% | 0.1% | $7,394,632,941 | $129,537,162 | 32,416,253,204.25 xlm | ||
| 26 | Coinbase Wrapped BTC 26cbbtc | $95,081.00 | -0.01% | 4.97% | $7,313,191,906 | $105,343,022 | 76,958.77 cbbtc | ||
| 27 | Sui 27sui | $1.78 | -0.87% | -2.03% | $6,748,431,601 | $373,999,958 | 3,792,183,074.77 sui | ||
| 28 | Zcash 28zec | $394.97 | -2.26% | 4.81% | $6,543,711,741 | $280,749,016 | 16,502,875.17 zec | ||
| 29 | Ethena USDe 29usde | $1.002 | 0.26% | 0.34% | $6,486,878,143 | $210,469,434 | 6,472,038,960.48 usde | ||
| 30 | Hyperliquid 30hype | $25.84 | 3.53% | 6.41% | $6,164,417,788 | $102,419,127 | 238,385,315.95 hype | ||
| 31 | Avalanche 31avax | $13.60 | 0.4% | -1.45% | $5,874,609,069 | $216,142,589 | 430,940,831.24 avax | ||
| 32 | Litecoin 32ltc | $74.72 | 0.39% | -8.02% | $5,734,515,012 | $295,244,588 | 76,747,514.48 ltc | ||
| 33 | Hedera 33hbar | $0.116908 | -0.85% | -0.5% | $5,013,746,957 | $81,662,619 | 42,794,373,842.81 hbar | ||
| 34 | Shiba Inu 34shib | $0.00000836 | -1.41% | -3.43% | $4,940,344,482 | $76,245,308 | 589,244,005,423,364.9 shib | ||
| 35 | USDT0 35usdt0 | $0.999692 | 0.02% | 0.11% | $4,640,882,109 | $174,577,473 | 4,643,497,246.61 usdt0 | ||
| 36 | World Liberty Financial 36wlfi | $0.167705 | -0.72% | -0.14% | $4,569,112,378 | $54,015,972 | 27,243,802,538.15 wlfi | ||
| 37 | Dai 37dai | $0.999855 | -0.02% | 0.05% | $4,420,800,641 | $44,586,407 | 4,422,397,121.06 dai | ||
| 38 | Canton 38cc | $0.117404 | -6.24% | -8.94% | $4,408,595,603 | $8,274,487 | 37,449,731,154.76 cc | ||
| 39 | sUSDS 39susds | $1.08 | -0.27% | -0.01% | $4,292,950,957 | $8,797,954 | 3,963,710,473.56 susds | ||
| 40 | Toncoin 40ton | $1.71 | 0.15% | -0.86% | $4,166,884,824 | $65,248,365 | 2,428,816,488.58 ton | ||
| 41 | Cronos 41cro | $0.101691 | 0.47% | 0.4% | $4,050,350,025 | $12,373,051 | 39,790,593,335.43 cro | ||
| 42 | Ethena Staked USDe 42susde | $1.21 | -0.04% | 0.02% | $3,783,427,174 | $51,437,595 | 3,114,472,491.01 susde | ||
| 43 | PayPal USD 43pyusd | $0.999839 | 0.02% | 0.02% | $3,718,667,664 | $30,655,848 | 3,719,824,428.52 pyusd | ||
| 44 | Polkadot 44dot | $2.14 | 0.22% | 1.92% | $3,560,561,436 | $155,086,674 | 1,656,409,271.7 dot | ||
| 45 | USD1 45usd1 | $0.998776 | 0.01% | -0.09% | $3,439,500,486 | $765,681,547 | 3,444,023,651.13 usd1 | ||
| 46 | Uniswap 46uni | $5.30 | -0.54% | -3.57% | $3,368,806,235 | $153,147,979 | 634,610,361.83 uni | ||
| 47 | Rain 47rain | $0.00942676 | -0.39% | 4.94% | $3,202,435,620 | $61,276,819 | 339,717,694,862.32 rain | ||
| 48 | Mantle 48mnt | $0.947172 | -0.02% | -3.3% | $3,083,992,763 | $53,126,238 | 3,252,944,055.64 mnt | ||
| 49 | MemeCore 49m | $1.54 | -1.89% | -11.17% | $2,659,102,227 | $7,925,010 | 1,725,534,475.7 m | ||
| 50 | Bitget Token 50bgb | $3.76 | -0.51% | 7.04% | $2,630,909,289 | $30,756,028 | 699,992,035.98 bgb | ||
| 51 | Aave 51aave | $172.72 | -1.06% | 4.3% | $2,627,987,237 | $199,522,263 | 15,183,541.59 aave | ||
| 52 | Bittensor 52tao | $272.65 | -1.2% | -3.22% | $2,623,338,970 | $51,157,867 | 9,597,491 tao | ||
| 53 | Pepe 53pepe | $0.00000577 | -0.93% | -3.02% | $2,435,418,103 | $270,949,352 | 420,690,000,000,000 pepe | ||
| 54 | OKB 54okb | $114.02 | -0.43% | 3.15% | $2,397,874,049 | $12,063,998 | 21,000,000 okb | ||
| 55 | Tether Gold 55xaut | $4,599.86 | 0.17% | 2.1% | $2,392,692,179 | $29,029,128 | 520,089.3 xaut | ||
| 56 | NEAR Protocol 56near | $1.70 | -2.61% | 1.09% | $2,197,432,069 | $166,660,576 | 1,285,423,755 near | ||
| 57 | Internet Computer 57icp | $3.97 | -0.29% | 24.79% | $2,188,510,017 | $128,320,699 | 547,252,974.58 icp | ||
| 58 | Falcon USD 58usdf | $0.996961 | 0.02% | 0.09% | $2,164,660,817 | $792,695 | 2,171,765,155.47 usdf | ||
| 59 | Jito Staked SOL 59jitosol | $178.67 | -0.88% | 4.8% | $2,064,887,939 | $7,447,334 | 11,538,525.72 jitosol | ||
| 60 | Binance-Peg WETH 60weth | $3,306.07 | 0.5% | 6.86% | $2,005,167,658 | $20,203,136 | 605,000 weth | ||
| 61 | Ethereum Classic 61etc | $12.69 | -0.99% | 1.36% | $1,972,829,662 | $48,681,511 | 155,169,421.9 etc | ||
| 62 | PAX Gold 62paxg | $4,618.84 | 0.2% | 2.28% | $1,769,732,980 | $51,413,998 | 383,237.78 paxg | ||
| 63 | Aster 63aster | $0.714561 | -0.64% | -1.29% | $1,754,064,551 | $64,490,340 | 2,453,439,672 aster | ||
| 64 | Ethena 64ena | $0.216399 | -1.38% | -5.15% | $1,729,265,433 | $94,531,743 | 7,957,812,500 ena | ||
| 65 | BlackRock USD Institutional Digital Liquidity Fund 65buidl | $1.00 | 0% | 0% | $1,718,966,331 | $0 | 1,718,966,331.45 buidl | ||
| 66 | Pi Network 66pi | $0.203852 | -0.66% | -2.43% | $1,709,903,854 | $10,931,445 | 8,383,288,945.76 pi | ||
| 67 | Wrapped SOL 67sol | $142.43 | -0.85% | 4.66% | $1,700,416,252 | $353,744,661 | 11,926,900.13 sol | ||
| 68 | Pump.fun 68pump | $0.00274523 | -7.12% | 18.92% | $1,635,604,391 | $159,755,220 | 590,000,000,000 pump | ||
| 69 | HTX DAO 69htx | $0.00000178 | 1.93% | 4.05% | $1,631,001,423 | $16,448,721 | 916,533,066,327,098.8 htx | ||
| 70 | Jupiter Perpetuals Liquidity Provider Token 70jlp | $4.89 | -0.18% | 3.34% | $1,614,982,401 | $12,218,027 | 329,843,989.96 jlp | ||
| 71 | Global Dollar 71usdg | $0.999763 | 0.01% | 0% | $1,588,130,576 | $14,485,140 | 1,588,527,921.11 usdg | ||
| 72 | Provenance Blockchain 72hash | $0.02904632 | 2.62% | 22.13% | $1,556,134,431 | $46,402 | 53,574,931,297 hash | ||
| 73 | Binance Staked SOL 73bnsol | $155.53 | -0.96% | 4.71% | $1,529,447,206 | $3,187,000 | 9,836,133.77 bnsol | ||
| 74 | KuCoin 74kcs | $11.49 | 0.54% | 6.27% | $1,518,000,141 | $2,117,031 | 132,155,021.74 kcs | ||
| 75 | POL (ex-MATIC) 75pol | $0.142565 | -1.89% | -19.48% | $1,510,863,837 | $86,420,400 | 10,575,252,177.24 pol | ||
| 76 | Worldcoin 76wld | $0.543092 | -1.85% | -5.02% | $1,490,484,383 | $61,273,625 | 2,734,990,140.71 wld | ||
| 77 | Circle USYC 77usyc | $1.11 | 0% | 0.08% | $1,480,824,874 | $1,335 | 1,331,230,596.73 usyc | ||
| 78 | Sky 78sky | $0.063695 | -0.09% | 7.51% | $1,464,453,783 | $9,237,040 | 22,964,736,482.25 sky | ||
| 79 | Ripple USD 79rlusd | $0.999611 | 0% | -0% | $1,404,901,223 | $20,643,159 | 1,405,456,101.33 rlusd | ||
| 80 | Wrapped BNB 80wbnb | $945.73 | 1.07% | 3.69% | $1,397,349,527 | $376,760,915 | 1,474,867 wbnb | ||
| 81 | Aptos 81apt | $1.82 | -0.2% | -0.1% | $1,390,972,616 | $83,551,807 | 763,920,673.87 apt | ||
| 82 | Rocket Pool ETH 82reth | $3,819.73 | 0.52% | 6.97% | $1,379,628,065 | $1,015,321 | 360,358.21 reth | ||
| 83 | syrupUSDC 83syrupusdc | $1.15 | 0.02% | 0.09% | $1,377,808,804 | $7,312,439 | 1,201,271,564.44 syrupusdc | ||
| 84 | BFUSD 84bfusd | $0.99898 | -0.03% | 0.02% | $1,318,653,981 | $9,368,652 | 1,320,000,000 bfusd | ||
| 85 | Binance Bridged USDC (BNB Smart Chain) 85usdc | $0.999562 | -0.05% | 0% | $1,288,718,078 | $609,192,926 | 1,288,999,879.84 usdc | ||
| 86 | Arbitrum 86arb | $0.212713 | 0.73% | 2.53% | $1,244,559,663 | $104,733,045 | 5,826,785,045 arb | ||
| 87 | Cosmos Hub 87atom | $2.51 | -0.24% | -3.55% | $1,231,566,915 | $39,888,169 | 488,686,097.22 atom | ||
| 88 | Kelp DAO Restaked ETH 88rseth | $3,509.26 | 0.52% | 6.82% | $1,219,157,634 | $132,894 | 346,640.05 rseth | ||
| 89 | Ondo 89ondo | $0.384389 | -0.54% | -4.66% | $1,217,193,467 | $57,475,592 | 3,159,107,529 ondo | ||
| 90 | Gate 90gt | $10.31 | -0.98% | -0.27% | $1,185,980,799 | $2,305,707 | 115,180,573.05 gt | ||
| 91 | Quant 91qnt | $80.64 | -1.21% | 7.04% | $1,178,036,898 | $49,091,054 | 14,544,176.16 qnt | ||
| 92 | Kaspa 92kas | $0.04385708 | -1.64% | -6.78% | $1,176,131,947 | $18,728,450 | 26,777,148,610.51 kas | ||
| 93 | Algorand 93algo | $0.128051 | -2.72% | -4.32% | $1,135,868,279 | $31,272,679 | 8,856,416,051.53 algo | ||
| 94 | Render 94render | $2.18 | -2.63% | -5.71% | $1,134,137,879 | $58,220,533 | 518,673,261.01 render | ||
| 95 | Filecoin 95fil | $1.52 | 0.3% | 2.52% | $1,125,807,151 | $124,230,134 | 737,745,029 fil | ||
| 96 | USDD 96usdd | $1.001 | 0.12% | 0.2% | $1,113,764,680 | $1,860,621 | 1,113,005,646 usdd | ||
| 97 | Official Trump 97trump | $5.27 | -1.82% | -2.87% | $1,055,552,217 | $166,742,671 | 199,999,973.09 trump | ||
| 98 | Function FBTC 98fbtc | $93,125.00 | -2.01% | 0.81% | $1,043,140,881 | $257 | 10,940.55 fbtc | ||
| 99 | Lombard Staked BTC 99lbtc | $95,289.00 | -0.18% | 5.05% | $1,022,039,128 | $4,232,611 | 10,740.1 lbtc | ||
| 100 | Midnight 100night | $0.061163 | -2.77% | -13.64% | $1,015,899,441 | $10,841,414 | 16,607,399,400.63 night |
Showing 1 to 100 of 18967 results
123...190
Show rows