Today's cryptocurrency prices by market cap
The global crypto market cap is $3.34 trillion, a 0.38% increase over the last day.
| # | Name | Price | 24h % | 7d % | Market cap | Total Volume | Circulating Supply | Last 7 days | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin 1btc | $96,281.00 | 1.23% | 5.91% | $1,924,075,655,012 | $68,037,816,198 | 19,976,012 btc | ||
| 2 | Ethereum 2eth | $3,308.03 | -0.77% | 5.02% | $399,259,797,437 | $34,109,343,487 | 120,694,649.81 eth | ||
| 3 | Tether 3usdt | $0.999619 | 0.03% | 0.08% | $186,780,054,607 | $112,827,694,915 | 186,848,398,790.44 usdt | ||
| 4 | BNB 4bnb | $935.82 | -0.68% | 4.72% | $128,921,154,939 | $2,086,893,973 | 137,733,103.15 bnb | ||
| 5 | XRP 5xrp | $2.10 | -2.71% | -2.8% | $127,456,615,868 | $4,373,464,373 | 60,699,081,830 xrp | ||
| 6 | Solana 6sol | $144.43 | -0.26% | 4.95% | $81,597,438,140 | $6,475,208,938 | 565,323,633.76 sol | ||
| 7 | USDC 7usdc | $0.999633 | 0% | -0.01% | $75,750,670,224 | $21,094,580,678 | 75,768,536,102.89 usdc | ||
| 8 | Lido Staked Ether 8steth | $3,307.56 | -0.77% | 5% | $29,577,232,994 | $41,159,507 | 8,943,841.07 steth | ||
| 9 | TRON 9trx | $0.305728 | 0.42% | 2.72% | $28,986,540,150 | $778,899,757 | 94,704,885,811.52 trx | ||
| 10 | Dogecoin 10doge | $0.143524 | -3.1% | -2.3% | $24,138,670,354 | $1,619,501,335 | 168,303,363,126.58 doge | ||
| 11 | Figure Heloc 11figr_heloc | $1.037 | 0.41% | 0.37% | $15,142,393,663 | $17,963,562 | 14,596,404,919.18 figr_heloc | ||
| 12 | Cardano 12ada | $0.403097 | -4.64% | 0.64% | $14,818,417,637 | $734,295,477 | 36,760,319,896.19 ada | ||
| 13 | Wrapped stETH 13wsteth | $4,048.97 | -0.82% | 5.06% | $13,211,348,409 | $23,607,762 | 3,261,981.8 wsteth | ||
| 14 | Monero 14xmr | $705.05 | 2.27% | 59.9% | $12,952,566,301 | $545,228,378 | 18,446,744.07 xmr | ||
| 15 | Bitcoin Cash 15bch | $618.26 | 0.41% | -3.51% | $12,358,979,786 | $925,901,075 | 19,980,965.52 bch | ||
| 16 | WhiteBIT Coin 16wbt | $57.39 | 0.64% | 1.95% | $12,263,748,189 | $110,010,198 | 213,919,594 wbt | ||
| 17 | Wrapped Beacon ETH 17wbeth | $3,597.91 | -0.79% | 5.04% | $12,106,127,292 | $8,879,135 | 3,364,534.82 wbeth | ||
| 18 | Wrapped Bitcoin 18wbtc | $95,934.00 | 1.15% | 5.79% | $11,984,581,713 | $303,511,096 | 124,963.49 wbtc | ||
| 19 | Wrapped eETH 19weeth | $3,590.70 | -0.81% | 5.06% | $10,576,515,432 | $3,900,682 | 2,944,624.16 weeth | ||
| 20 | Chainlink 20link | $13.86 | -1.22% | 3.26% | $9,812,375,148 | $613,727,740 | 708,099,970.45 link | ||
| 21 | USDS 21usds | $0.999707 | 0.01% | 0.02% | $9,745,146,624 | $3,005,740 | 9,748,130,179.48 usds | ||
| 22 | Binance Bridged USDT (BNB Smart Chain) 22bsc-usd | $0.999551 | 0.05% | 0.08% | $8,980,330,972 | $1,264,983,053 | 8,984,992,890.45 bsc-usd | ||
| 23 | WETH 23weth | $3,305.97 | -0.85% | 4.95% | $8,297,826,932 | $349,521,712 | 2,509,907.86 weth | ||
| 24 | LEO Token 24leo | $8.90 | -1.9% | -3.36% | $8,201,463,364 | $1,981,841 | 921,693,173.9 leo | ||
| 25 | Stellar 25xlm | $0.231012 | -4.97% | -1.21% | $7,487,238,424 | $247,932,642 | 32,415,396,748.49 xlm | ||
| 26 | Coinbase Wrapped BTC 26cbbtc | $96,225.00 | 1.1% | 5.87% | $7,357,092,353 | $474,946,476 | 76,394.97 cbbtc | ||
| 27 | Zcash 27zec | $430.97 | 3.18% | -4.93% | $7,112,907,806 | $789,204,063 | 16,496,681.42 zec | ||
| 28 | Sui 28sui | $1.80 | -2.62% | -0.2% | $6,832,891,551 | $1,300,975,177 | 3,792,183,074.77 sui | ||
| 29 | Ethena USDe 29usde | $0.999581 | 0.01% | 0.02% | $6,415,145,364 | $401,240,879 | 6,416,400,172.98 usde | ||
| 30 | Avalanche 30avax | $14.27 | -3.04% | 1.3% | $6,143,978,312 | $474,692,106 | 430,734,374.09 avax | ||
| 31 | Hyperliquid 31hype | $25.20 | -2.81% | -4.84% | $6,000,293,595 | $260,932,207 | 238,385,315.95 hype | ||
| 32 | Litecoin 32ltc | $74.52 | -5.15% | -8.76% | $5,715,714,546 | $1,220,204,999 | 76,734,170.73 ltc | ||
| 33 | Hedera 33hbar | $0.120526 | -5.24% | -1.65% | $5,152,186,981 | $237,853,719 | 42,793,137,594.14 hbar | ||
| 34 | Shiba Inu 34shib | $0.00000858 | -3% | -2.62% | $5,047,236,461 | $200,318,542 | 589,244,017,585,261.8 shib | ||
| 35 | Canton 35cc | $0.132093 | -7.06% | -5.25% | $4,934,840,522 | $16,465,521 | 37,387,215,167.26 cc | ||
| 36 | USDT0 36usdt0 | $0.999795 | 0.02% | 0.11% | $4,740,791,526 | $395,395,318 | 4,742,419,679.35 usdt0 | ||
| 37 | World Liberty Financial 37wlfi | $0.170554 | -7.84% | 0.65% | $4,655,149,201 | $160,176,375 | 27,243,802,538.15 wlfi | ||
| 38 | Dai 38dai | $0.999514 | -0.04% | 0.08% | $4,441,859,210 | $232,791,875 | 4,443,920,902.51 dai | ||
| 39 | sUSDS 39susds | $1.083 | 0.05% | 0.62% | $4,335,524,560 | $134,538,841 | 4,001,969,861.05 susds | ||
| 40 | Toncoin 40ton | $1.77 | -0.41% | -5.42% | $4,281,904,963 | $111,808,443 | 2,423,664,493.63 ton | ||
| 41 | Cronos 41cro | $0.101809 | -1.65% | -0.85% | $3,929,264,717 | $19,480,912 | 38,615,823,229.97 cro | ||
| 42 | Ethena Staked USDe 42susde | $1.21 | -0.07% | -0.05% | $3,761,817,248 | $205,293,817 | 3,098,296,390.7 susde | ||
| 43 | PayPal USD 43pyusd | $0.999722 | -0.01% | -0.07% | $3,658,763,663 | $97,898,601 | 3,659,706,366.06 pyusd | ||
| 44 | Polkadot 44dot | $2.18 | -3.74% | 1.82% | $3,604,725,874 | $188,775,719 | 1,655,214,433.22 dot | ||
| 45 | Uniswap 45uni | $5.50 | -4.19% | -3.7% | $3,491,203,606 | $332,250,974 | 634,650,361.83 uni | ||
| 46 | USD1 46usd1 | $0.998857 | -0.04% | -0.04% | $3,468,315,675 | $1,281,074,644 | 3,471,345,149.02 usd1 | ||
| 47 | Rain 47rain | $0.00939794 | 3.97% | 4.28% | $3,185,795,966 | $65,483,678 | 339,705,023,565.59 rain | ||
| 48 | Mantle 48mnt | $0.957884 | -3.32% | -6.1% | $3,113,754,227 | $118,203,094 | 3,252,944,055.64 mnt | ||
| 49 | Bittensor 49tao | $283.04 | -3.81% | 3.76% | $2,717,825,710 | $163,133,752 | 9,597,491 tao | ||
| 50 | MemeCore 50m | $1.55 | -3.78% | -5.44% | $2,662,154,757 | $17,536,706 | 1,724,395,400.96 m | ||
| 51 | Aave 51aave | $174.26 | -1.56% | 4.3% | $2,646,573,190 | $365,890,735 | 15,184,906.73 aave | ||
| 52 | Bitget Token 52bgb | $3.71 | 0.89% | 5.19% | $2,597,611,331 | $52,361,324 | 699,992,035.98 bgb | ||
| 53 | Pepe 53pepe | $0.0000061 | -9.91% | -7.03% | $2,567,142,911 | $938,356,979 | 420,690,000,000,000 pepe | ||
| 54 | Internet Computer 54icp | $4.56 | 28.03% | 42.1% | $2,499,169,204 | $710,175,819 | 547,220,407.53 icp | ||
| 55 | OKB 55okb | $114.07 | -2.48% | 2.06% | $2,397,329,371 | $40,530,343 | 21,000,000 okb | ||
| 56 | Tether Gold 56xaut | $4,585.40 | -0.89% | 3.58% | $2,385,458,844 | $170,283,887 | 520,089.3 xaut | ||
| 57 | NEAR Protocol 57near | $1.76 | -4.39% | 2.67% | $2,257,639,581 | $222,749,885 | 1,285,165,270 near | ||
| 58 | Falcon USD 58usdf | $0.996149 | -0.11% | -0.08% | $2,163,956,338 | $2,316,313 | 2,171,566,905.31 usdf | ||
| 59 | Jito Staked SOL 59jitosol | $181.17 | -0.23% | 5.82% | $2,091,477,811 | $14,459,614 | 11,546,681.53 jitosol | ||
| 60 | Ethereum Classic 60etc | $12.97 | -2.05% | 0.65% | $2,011,784,737 | $70,687,011 | 155,127,596.55 etc | ||
| 61 | Binance-Peg WETH 61weth | $3,307.22 | -0.76% | 5% | $2,001,683,175 | $61,304,101 | 605,000 weth | ||
| 62 | Ethena 62ena | $0.230422 | -5.13% | -2.67% | $1,832,981,605 | $337,778,429 | 7,957,812,500 ena | ||
| 63 | PAX Gold 63paxg | $4,599.77 | -0.77% | 3.57% | $1,761,090,470 | $244,783,368 | 382,834.35 paxg | ||
| 64 | Aster 64aster | $0.739804 | -0.5% | -0.3% | $1,754,584,830 | $380,150,402 | 2,375,039,672 aster | ||
| 65 | BlackRock USD Institutional Digital Liquidity Fund 65buidl | $1.00 | 0% | 0% | $1,746,739,371 | $0 | 1,746,739,371.36 buidl | ||
| 66 | Pi Network 66pi | $0.207809 | -0.74% | -0.32% | $1,741,977,678 | $11,773,642 | 8,383,288,945.76 pi | ||
| 67 | Wrapped SOL 67sol | $144.51 | -0.24% | 4.99% | $1,648,327,760 | $690,276,294 | 11,409,730.08 sol | ||
| 68 | POL (ex-MATIC) 68pol | $0.154786 | -2.35% | 20.2% | $1,638,299,099 | $197,574,068 | 10,573,562,387.29 pol | ||
| 69 | Jupiter Perpetuals Liquidity Provider Token 69jlp | $4.93 | 0.06% | 3.34% | $1,624,936,638 | $24,792,580 | 330,041,471.08 jlp | ||
| 70 | Binance Staked SOL 70bnsol | $157.72 | -0.26% | 5.67% | $1,612,567,599 | $2,257,751 | 10,219,673.43 bnsol | ||
| 72 | Pump.fun 72pump | $0.00270505 | -2.99% | 18.26% | $1,593,121,694 | $313,592,147 | 590,000,000,000 pump | ||
| 71 | Worldcoin 71wld | $0.582982 | -4.68% | -1.5% | $1,590,475,415 | $119,610,673 | 2,731,867,953.44 wld | ||
| 73 | HTX DAO 73htx | $0.00000172 | 0.28% | 1.97% | $1,576,155,373 | $13,857,517 | 916,533,066,327,098.8 htx | ||
| 74 | KuCoin 74kcs | $11.54 | -0.63% | 0.59% | $1,525,343,027 | $3,847,597 | 132,155,021.74 kcs | ||
| 75 | Circle USYC 75usyc | $1.11 | 0% | 0.24% | $1,523,166,840 | $389,722 | 1,367,814,613.16 usyc | ||
| 76 | Global Dollar 76usdg | $0.999665 | 0.01% | 0.02% | $1,510,096,546 | $40,526,337 | 1,510,651,177.39 usdg | ||
| 77 | Aptos 77apt | $1.90 | -1.91% | 2.48% | $1,453,064,763 | $114,763,675 | 763,535,687.41 apt | ||
| 78 | Provenance Blockchain 78hash | $0.02621295 | 8% | -1.41% | $1,401,243,229 | $71,911 | 53,458,979,764 hash | ||
| 79 | Ripple USD 79rlusd | $0.999497 | -0.02% | -0.03% | $1,384,800,645 | $104,620,304 | 1,385,456,204.33 rlusd | ||
| 80 | Wrapped BNB 80wbnb | $935.89 | -0.64% | 4.74% | $1,382,382,445 | $405,812,245 | 1,477,701.36 wbnb | ||
| 81 | syrupUSDC 81syrupusdc | $1.15 | 0.01% | 0.09% | $1,375,763,406 | $16,698,925 | 1,200,130,207.19 syrupusdc | ||
| 82 | Rocket Pool ETH 82reth | $3,819.80 | -0.79% | 5.5% | $1,375,710,459 | $798,970 | 360,055.34 reth | ||
| 83 | Sky 83sky | $0.059771 | 0.77% | -2.74% | $1,373,705,143 | $9,793,808 | 22,973,696,239.15 sky | ||
| 84 | BFUSD 84bfusd | $0.999402 | 0.06% | 0.07% | $1,319,250,832 | $11,603,739 | 1,320,000,000 bfusd | ||
| 85 | Binance Bridged USDC (BNB Smart Chain) 85usdc | $0.999596 | 0% | -0% | $1,288,641,655 | $302,028,639 | 1,288,999,879.84 usdc | ||
| 86 | Kaspa 86kas | $0.04723029 | -1.29% | 0.05% | $1,264,570,792 | $25,145,087 | 26,777,148,610.51 kas | ||
| 87 | Cosmos Hub 87atom | $2.54 | -3.5% | 5.03% | $1,237,770,233 | $59,327,685 | 488,162,732.61 atom | ||
| 88 | Ondo 88ondo | $0.388373 | -6.26% | -7.25% | $1,225,185,595 | $118,883,398 | 3,159,107,529 ondo | ||
| 89 | Arbitrum 89arb | $0.213206 | -4.34% | 0.88% | $1,218,183,055 | $119,125,353 | 5,719,286,371 arb | ||
| 90 | Kelp DAO Restaked ETH 90rseth | $3,511.70 | -0.87% | 5.08% | $1,215,452,830 | $416,595 | 346,157.26 rseth | ||
| 91 | Gate 91gt | $10.46 | -2.33% | 1.11% | $1,204,662,050 | $5,684,744 | 115,180,573.05 gt | ||
| 92 | Algorand 92algo | $0.133581 | -3.9% | -1.37% | $1,180,944,751 | $50,232,367 | 8,851,851,075.48 algo | ||
| 93 | Filecoin 93fil | $1.56 | -0.19% | 3.65% | $1,153,644,969 | $324,432,488 | 736,768,445 fil | ||
| 94 | Render 94render | $2.19 | -6.44% | -1.19% | $1,141,316,918 | $166,692,746 | 518,673,261.01 render | ||
| 95 | MYX Finance 95myx | $5.86 | -1.26% | 16.18% | $1,119,105,928 | $21,230,868 | 190,768,939.69 myx | ||
| 96 | Official Trump 96trump | $5.48 | -4.32% | 1.11% | $1,095,399,756 | $267,111,872 | 199,999,973.09 trump | ||
| 97 | Midnight 97night | $0.064666 | -9.91% | -15.17% | $1,074,524,140 | $29,451,345 | 16,607,399,400.63 night | ||
| 98 | Quant 98qnt | $73.53 | -3.74% | -3.43% | $1,067,452,755 | $19,893,918 | 14,544,176.16 qnt | ||
| 99 | Function FBTC 99fbtc | $96,561.00 | 0.84% | 6.81% | $1,059,771,149 | $74,386 | 10,995.84 fbtc | ||
| 100 | Lombard Staked BTC 100lbtc | $96,399.00 | 0.94% | 6.11% | $1,050,419,953 | $3,714,543 | 10,908.61 lbtc |
Showing 1 to 100 of 18981 results
123...190
Show rows