Today's cryptocurrency prices by market cap
The global crypto market cap is $3.41 trillion, a -1.39% decrease over the last day.
# | Name | Price | 24h % | 7d % | Market cap | Total Volume | Circulating Supply | Last 7 days | |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() Bitcoin 1btc | $107,468.00 | 1.47% | 2.3% | $2,137,154,486,771 | $32,931,608,828 | 19,883,456 btc | ||
2 | ![]() Ethereum 2eth | $2,425.64 | -0.58% | -4.14% | $292,951,714,813 | $16,023,076,049 | 120,718,763.37 eth | ||
3 | ![]() Tether 3usdt | $1.00 | 0.01% | 0.03% | $156,766,751,367 | $30,706,902,678 | 156,691,510,868.98 usdt | ||
4 | ![]() XRP 4xrp | $2.18 | -0.45% | 0.39% | $128,769,162,042 | $2,303,034,336 | 58,938,652,386 xrp | ||
5 | ![]() BNB 5bnb | $646.86 | 0.59% | 0.28% | $94,375,444,863 | $825,667,874 | 145,887,575.79 bnb | ||
6 | ![]() Solana 6sol | $144.14 | -0.59% | -2.17% | $77,081,140,232 | $3,602,873,624 | 534,329,848.13 sol | ||
7 | ![]() USDC 7usdc | $0.999803 | -0.01% | -0% | $61,783,333,193 | $4,525,593,091 | 61,791,026,995.48 usdc | ||
8 | ![]() TRON 8trx | $0.273181 | -0.42% | 0.01% | $25,903,159,060 | $555,019,775 | 94,808,418,883.18 trx | ||
9 | ![]() Dogecoin 9doge | $0.165391 | 0.39% | -3.26% | $24,784,309,516 | $929,518,607 | 149,833,526,383.71 doge | ||
10 | ![]() Lido Staked Ether 10steth | $2,422.52 | -0.7% | -4.28% | $22,185,720,917 | $14,470,536 | 9,149,477.4 steth | ||
11 | ![]() Cardano 11ada | $0.567366 | -3.15% | -6.63% | $20,494,366,249 | $554,980,922 | 36,118,057,345.19 ada | ||
12 | ![]() Wrapped Bitcoin 12wbtc | $107,397.00 | 1.66% | 2.4% | $13,848,282,670 | $226,918,569 | 128,850.9 wbtc | ||
13 | ![]() Hyperliquid 13hype | $37.20 | -0.35% | -4.16% | $12,430,774,586 | $290,767,221 | 333,928,180 hype | ||
14 | ![]() Wrapped stETH 14wsteth | $2,933.95 | -0.11% | -4% | $10,399,624,180 | $12,194,867 | 3,542,929.05 wsteth | ||
15 | ![]() Bitcoin Cash 15bch | $484.62 | 6.72% | 3.67% | $9,638,354,101 | $545,629,901 | 19,888,693.65 bch | ||
16 | ![]() Sui 16sui | $2.76 | -1.09% | -2.87% | $9,370,141,470 | $1,015,419,878 | 3,396,671,135.36 sui | ||
17 | ![]() Chainlink 17link | $13.15 | -1.45% | 0.34% | $8,921,048,327 | $384,064,106 | 678,099,970.45 link | ||
18 | ![]() LEO Token 18leo | $8.99 | 0.07% | -1.93% | $8,302,954,198 | $2,188,028 | 923,175,786.9 leo | ||
19 | ![]() Stellar 19xlm | $0.241186 | -2.83% | -4.35% | $7,528,965,589 | $118,847,490 | 31,210,797,722.91 xlm | ||
20 | ![]() Avalanche 20avax | $17.59 | -2.97% | -4.45% | $7,428,258,413 | $286,708,914 | 422,019,044.54 avax | ||
21 | ![]() USDS 21usds | $0.999796 | -0.02% | -0% | $7,048,074,048 | $1,391,485 | 7,049,062,972.42 usds | ||
22 | ![]() Toncoin 22ton | $2.83 | -2.16% | -4.37% | $6,993,067,940 | $129,091,479 | 2,467,583,739.8 ton | ||
23 | ![]() WhiteBIT Coin 23wbt | $48.01 | -0.18% | -2.8% | $6,921,534,232 | $43,591,042 | 144,118,517.11 wbt | ||
24 | ![]() Shiba Inu 24shib | $0.00001164 | 0.04% | -0.6% | $6,854,398,049 | $111,431,416 | 589,248,142,760,895.4 shib | ||
25 | ![]() WETH 25weth | $2,422.71 | -0.71% | -4.47% | $6,557,892,107 | $51,463,569 | 2,700,568.57 weth | ||
26 | ![]() Litecoin 26ltc | $84.42 | -0.75% | -0.89% | $6,417,117,427 | $289,642,243 | 76,004,564.48 ltc | ||
27 | ![]() Hedera 27hbar | $0.150191 | -2.67% | 1.35% | $6,368,084,302 | $151,413,780 | 42,379,959,711.92 hbar | ||
28 | ![]() Wrapped eETH 28weeth | $2,599.85 | -0.1% | -4.19% | $6,325,782,911 | $6,218,430 | 2,430,566.2 weeth | ||
29 | ![]() Binance Bridged USDT (BNB Smart Chain) 29bsc-usd | $1.001 | -0.03% | 0.12% | $6,288,181,104 | $1,314,040,342 | 6,284,993,699.48 bsc-usd | ||
30 | ![]() Monero 30xmr | $314.92 | -0.79% | -0.98% | $5,808,998,755 | $83,479,602 | 18,446,744.07 xmr | ||
31 | ![]() Ethena USDe 31usde | $0.999917 | -0.05% | -0.1% | $5,440,072,760 | $120,699,234 | 5,439,924,144.79 usde | ||
32 | ![]() Bitget Token 32bgb | $4.43 | 3% | 3.37% | $5,177,434,204 | $93,998,426 | 1,169,993,089.2 bgb | ||
33 | ![]() Polkadot 33dot | $3.37 | -2.13% | -7.83% | $5,140,375,475 | $144,927,377 | 1,522,267,060 dot | ||
34 | ![]() Coinbase Wrapped BTC 34cbbtc | $107,437.00 | 1.42% | 2.26% | $4,897,165,689 | $279,049,648 | 45,571.39 cbbtc | ||
35 | ![]() Pi Network 35pi | $0.609596 | 12.43% | 12.31% | $4,628,838,965 | $342,080,939 | 7,547,206,201.48 pi | ||
36 | ![]() Uniswap 36uni | $6.99 | -0.76% | -8.22% | $4,198,134,247 | $490,356,287 | 600,483,073.71 uni | ||
37 | ![]() Pepe 37pepe | $0.00000953 | -4.08% | -7.44% | $4,010,165,532 | $667,019,766 | 420,690,000,000,000 pepe | ||
38 | ![]() Aave 38aave | $256.54 | -2.9% | -2.15% | $3,894,070,287 | $393,436,629 | 15,165,281.97 aave | ||
39 | ![]() Dai 39dai | $0.999881 | 0.01% | 0.01% | $3,633,563,066 | $59,502,172 | 3,634,023,894.23 dai | ||
40 | ![]() Ethena Staked USDe 40susde | $1.18 | -0.01% | 0.08% | $3,166,601,039 | $15,138,230 | 2,687,529,490.45 susde | ||
41 | ![]() Aptos 41apt | $4.85 | 0.11% | 8.57% | $3,116,012,809 | $491,551,083 | 643,946,960.17 apt | ||
42 | ![]() OKB 42okb | $51.02 | 1.76% | 5.57% | $3,062,039,408 | $11,797,187 | 60,000,000 okb | ||
43 | ![]() BlackRock USD Institutional Digital Liquidity Fund 43buidl | $1.00 | 0% | 0% | $2,883,927,547 | $0 | 2,883,927,547.45 buidl | ||
44 | ![]() Bittensor 44tao | $323.59 | -6.02% | -11.1% | $2,881,854,139 | $144,474,011 | 8,902,440 tao | ||
45 | ![]() NEAR Protocol 45near | $2.14 | -2.03% | -2.54% | $2,631,363,381 | $155,828,880 | 1,229,201,661 near | ||
46 | ![]() Jito Staked SOL 46jitosol | $174.49 | -0.62% | -2.35% | $2,592,671,069 | $20,208,851 | 14,833,540.62 jitosol | ||
47 | ![]() Internet Computer 47icp | $4.82 | -2.54% | -6.45% | $2,580,966,278 | $55,580,182 | 534,908,287.21 icp | ||
48 | ![]() Cronos 48cro | $0.08228 | -2.16% | -10.72% | $2,560,326,750 | $19,633,965 | 31,093,655,383.68 cro | ||
49 | ![]() Ethereum Classic 49etc | $16.27 | -0.78% | -1.73% | $2,481,009,290 | $43,503,598 | 152,460,210.77 etc | ||
50 | ![]() Ondo 50ondo | $0.762983 | -1.97% | -2.59% | $2,412,843,927 | $122,059,329 | 3,159,107,529 ondo | ||
51 | ![]() sUSDS 51susds | $1.057 | 0.03% | 0.08% | $2,402,747,976 | $5,212,669 | 2,273,734,710.19 susds | ||
52 | ![]() Tokenize Xchange 52tkx | $27.69 | -3.86% | -6.17% | $2,215,164,689 | $21,826,254 | 79,995,997.76 tkx | ||
53 | ![]() USD1 53usd1 | $1.00 | -0.04% | -0.01% | $2,198,552,039 | $663,595,565 | 2,199,087,586 usd1 | ||
55 | ![]() Kaspa 55kas | $0.077516 | 4.09% | 7.01% | $2,047,196,286 | $131,154,573 | 26,363,768,928.85 kas | ||
54 | ![]() Mantle 54mnt | $0.607533 | -0.9% | 1.3% | $2,046,493,716 | $164,155,373 | 3,365,794,382.84 mnt | ||
56 | ![]() Gate 56gt | $16.21 | -0.87% | 5.77% | $1,967,325,436 | $7,308,129 | 121,367,677.02 gt | ||
57 | ![]() Fasttoken 57ftn | $4.43 | 0.26% | 0.56% | $1,905,525,486 | $59,078,004 | 429,709,490.6 ftn | ||
58 | ![]() Cosmos Hub 58atom | $4.00 | -1.82% | -0.95% | $1,825,233,564 | $81,360,546 | 455,873,801.45 atom | ||
59 | ![]() VeChain 59vet | $0.02104253 | -2.16% | -3.83% | $1,809,890,082 | $27,639,158 | 85,985,041,177 vet | ||
60 | ![]() Official Trump 60trump | $9.00 | -2.34% | -3.81% | $1,801,899,451 | $285,757,584 | 199,999,975.64 trump | ||
61 | ![]() Lombard Staked BTC 61lbtc | $107,509.00 | 1.09% | 2.92% | $1,739,791,972 | $2,918,844 | 16,184.38 lbtc | ||
62 | ![]() Artificial Superintelligence Alliance 62fet | $0.656275 | -2.74% | -2.87% | $1,711,900,271 | $115,990,077 | 2,604,959,126.67 fet | ||
63 | ![]() Sky 63sky | $0.079069 | -5.23% | -4.13% | $1,685,006,382 | $6,075,682 | 21,302,239,693.18 sky | ||
65 | ![]() Render 65render | $3.10 | -2.88% | -5.18% | $1,607,786,514 | $109,224,968 | 518,128,769.06 render | ||
64 | ![]() POL (ex-MATIC) 64pol | $0.178588 | -2.29% | -6.48% | $1,606,594,306 | $75,023,601 | 8,994,920,538.34 pol | ||
66 | ![]() Ethena 66ena | $0.257983 | -3.62% | -9.54% | $1,572,759,096 | $170,815,197 | 6,087,500,000 ena | ||
67 | ![]() Arbitrum 67arb | $0.31207 | -1.28% | 1.25% | $1,548,877,223 | $247,231,863 | 4,963,238,296 arb | ||
68 | ![]() Sei 68sei | $0.277659 | -1.67% | 56.64% | $1,543,694,818 | $909,322,729 | 5,556,944,444 sei | ||
69 | ![]() Algorand 69algo | $0.176734 | -2.97% | 3.16% | $1,527,343,516 | $53,128,708 | 8,633,382,382.18 algo | ||
70 | ![]() Filecoin 70fil | $2.25 | -2.26% | -6.01% | $1,525,110,768 | $143,278,119 | 677,472,897 fil | ||
71 | ![]() First Digital USD 71fdusd | $0.997928 | 0.14% | -0.17% | $1,502,442,499 | $4,595,513,831 | 1,505,166,030.25 fdusd | ||
72 | ![]() Jupiter Perpetuals Liquidity Provider Token 72jlp | $4.38 | -0.13% | -0.08% | $1,488,268,737 | $39,624,165 | 339,531,782.85 jlp | ||
73 | ![]() Worldcoin 73wld | $0.885641 | -4.04% | -6.84% | $1,472,221,356 | $134,266,775 | 1,661,468,318.06 wld | ||
74 | ![]() Binance-Peg WETH 74weth | $2,425.23 | -0.67% | -4.11% | $1,470,940,875 | $51,235,913 | 605,000 weth | ||
75 | ![]() USDtb 75usdtb | $0.99993 | -0% | 0.04% | $1,460,690,749 | $5,661,435 | 1,460,704,696.64 usdtb | ||
76 | ![]() Quant 76qnt | $98.20 | -1.33% | -3.21% | $1,429,393,659 | $15,013,551 | 14,544,176.16 qnt | ||
77 | ![]() KuCoin 77kcs | $11.10 | 1.08% | 0.24% | $1,384,006,813 | $2,345,854 | 124,967,221.78 kcs | ||
78 | ![]() Binance Staked SOL 78bnsol | $152.67 | -0.48% | -2% | $1,295,834,956 | $4,101,848 | 8,487,677.99 bnsol | ||
79 | ![]() USDT0 79usdt0 | $1.001 | 0.07% | -0.04% | $1,264,738,424 | $260,760,181 | 1,264,526,388.71 usdt0 | ||
80 | ![]() SPX6900 80spx | $1.31 | -0.87% | -6.12% | $1,220,799,945 | $102,271,438 | 930,993,086.01 spx | ||
81 | ![]() NEXO 81nexo | $1.22 | 1.1% | -0.42% | $1,219,424,926 | $10,674,886 | 1,000,000,000 nexo | ||
82 | ![]() Jupiter 82jup | $0.41096 | -0.99% | -0.28% | $1,213,338,098 | $57,247,363 | 2,951,327,777.76 jup | ||
83 | ![]() Flare 83flr | $0.01754475 | 1.15% | -0.15% | $1,180,506,663 | $8,917,907 | 67,272,603,243.62 flr | ||
84 | ![]() Kaia 84kaia | $0.197103 | -8.18% | 16.4% | $1,155,037,644 | $65,988,398 | 5,856,641,747.11 kaia | ||
85 | ![]() Rocket Pool ETH 85reth | $2,761.22 | -0.68% | -4.3% | $1,143,332,516 | $2,240,384 | 412,946.12 reth | ||
86 | ![]() Kelp DAO Restaked ETH 86rseth | $2,536.79 | -0.76% | -4.37% | $1,125,890,883 | $934,223 | 442,880.63 rseth | ||
87 | ![]() Injective 87inj | $11.16 | -4.17% | -2.14% | $1,090,701,717 | $124,998,662 | 97,727,220.33 inj | ||
88 | ![]() Celestia 88tia | $1.59 | -3.12% | -6.32% | $1,089,304,056 | $98,856,381 | 685,730,459.91 tia | ||
89 | ![]() Bonk 89bonk | $0.00001379 | -2.4% | -3.16% | $1,069,151,187 | $142,061,398 | 77,419,592,329,436.58 bonk | ||
90 | ![]() Polygon Bridged USDT (Polygon) 90usdt | $1.00 | -0% | 0.02% | $1,030,544,468 | $27,325,145 | 1,030,189,560.87 usdt | ||
91 | ![]() Stacks 91stx | $0.670367 | 0.96% | 7.9% | $1,026,385,647 | $138,729,578 | 1,531,649,179.04 stx | ||
92 | ![]() Fartcoin 92fartcoin | $1.009 | -0.66% | -11.95% | $1,011,423,305 | $228,665,216 | 999,991,701.79 fartcoin | ||
93 | ![]() Binance Bridged USDC (BNB Smart Chain) 93usdc | $1.00 | 0.01% | 0.08% | $998,597,371 | $453,143,629 | 998,999,979.84 usdc | ||
94 | ![]() Sonic 94s | $0.312673 | -9.32% | -3.02% | $994,106,687 | $169,603,210 | 3,175,000,000 s | ||
95 | ![]() Virtuals Protocol 95virtual | $1.46 | -7.5% | -14.24% | $955,816,979 | $234,166,590 | 654,882,442.09 virtual | ||
96 | ![]() XDC Network 96xdc | $0.058735 | -1.99% | 1.5% | $953,031,555 | $26,018,337 | 16,221,176,714.65 xdc | ||
97 | ![]() PayPal USD 97pyusd | $0.999582 | -0.03% | -0.01% | $950,061,260 | $19,233,196 | 950,419,339.69 pyusd | ||
98 | ![]() Optimism 98op | $0.541357 | -2.88% | -4.51% | $949,771,477 | $153,591,499 | 1,752,186,819 op | ||
99 | ![]() Solv Protocol BTC 99solvbtc | $107,616.00 | 1.74% | 2.95% | $916,445,334 | $4,254,333 | 8,516.28 solvbtc | ||
100 | ![]() Mantle Staked Ether 100meth | $2,584.27 | -0.82% | -4.39% | $905,413,862 | $1,254,722 | 349,878.83 meth |
Showing 1 to 100 of 17528 results
123...176
Show rows